Wenger triumphs at Farmer City Raceway
McKay Wenger’s late-season surge continued over the weekend with a $1,500 triumph at Farmer City Raceway. Wenger opened the night by stopping the clock at 12.530 seconds to earn fast-time honors, the...

Fairbury, IL
McKay Wenger’s late-season surge continued over the weekend with a $1,500 triumph at Farmer City Raceway. Wenger opened the night by stopping the clock at 12.530 seconds to earn fast-time honors, the...
Full Event Information on MyRacePass

Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 12.983 | 6 | 8 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 2 | 7 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 5 |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 13 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 9 |
| 5 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 6 |
| 6 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 7 | 9 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 8 | 8 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 9 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -4 |
| 10 | 19 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 9 |
| 11 | 15 | 7 |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | 4 |
| 12 | 18 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 6 |
| 13 | 20 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 7 |
| 14 | 14 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 15 | 10 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | -5 |
| 16 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -15 |
| 17 | 17 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
| 18 | 16 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -2 |
| 19 | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -15 |
| 20 | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -8 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | - |
| 2 | 6 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 4 |
| 3 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 4 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 4 |
| 5 | 2 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 14 |
|
Doug Carls Flanagan, IL | Flanagan, IL | 1 |
| 7 | 5 | 27 |
|
Jerry Aukland Streator, IL | Streator, IL | -2 |
| 8 | 4 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | -4 |
| 9 | 9 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 10 | 10 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 3 | 3 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 4 | 4 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 5 | 5 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | - |
| 7 | 7 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| 8 | 8 | 14 |
|
Doug Carls Flanagan, IL | Flanagan, IL | - |
| DNS | 9 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 2 | 2 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 3 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 4 | 4 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 5 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 1 |
| 7 | 8 | 27 |
|
Jerry Aukland Streator, IL | Streator, IL | 1 |
| 8 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 5 | 6 | 7 |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 7 | 7 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | - |
| 8 | 8 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.728 |
| 2 | 22 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 12.731 |
| 3 | 15 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.788 |
| 4 | 7 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 12.824 |
| 5 | 6 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 12.890 |
| 6 | 14 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.983 |
| 7 | 12 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.001 |
| 8 | 21 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.010 |
| 9 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.172 |
| 10 | 16 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.177 |
| 11 | 4 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.189 |
| 12 | 24 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.226 |
| 13 | 25 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.232 |
| 14 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.334 |
| 15 | 1 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.480 |
| 16 | 13 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 13.542 |
| 17 | 10 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.561 |
| 18 | 20 | 7 |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | 13.710 |
| 19 | 3 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 13.922 |
| 20 | 17 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 14.032 |
| 21 | 19 | 28S |
|
Zack Swarts Muskegon, MI | Muskegon, MI | 14.042 |
| 22 | 9 | 14 |
|
Doug Carls Flanagan, IL | Flanagan, IL | 14.118 |
| 23 | 11 | 27 |
|
Jerry Aukland Streator, IL | Streator, IL | 15.955 |
| 24 | 5 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 15.955 |
| 25 | 18 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | 15.955 |
Schedule TBA