Wenger triumphs at Farmer City Raceway
McKay Wenger’s late-season surge continued over the weekend with a $1,500 triumph at Farmer City Raceway. Wenger opened the night by stopping the clock at 12.530 seconds to earn fast-time honors, the...

Farmer City, IL
McKay Wenger’s late-season surge continued over the weekend with a $1,500 triumph at Farmer City Raceway. Wenger opened the night by stopping the clock at 12.530 seconds to earn fast-time honors, the...
Full Event Information on MyRacePass

Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 12.530 | 1 | 1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 4 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 2 |
| 3 | 2 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 4 | 3 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 5 | 8 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 3 |
| 6 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 7 | 5 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -2 |
| 8 | 9 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 1 |
| 9 | 6 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -3 |
| 10 | 13 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 3 |
| 11 | 11 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 12 | 17 | 36 |
|
Jerry Huffman Maroa, IL | Maroa, IL | 5 |
| 13 | 10 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | -3 |
| 14 | 15 | 7 |
|
Steve Mattingly Chenoa, IL | Chenoa, IL | 1 |
| 15 DNF | 14 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | -1 |
| 16 DNF | 12 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -4 |
| DNS | 16 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 4 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 4 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 5 | 3 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -2 |
| 6 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 7 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 8 | 7 | 7 |
|
Steve Mattingly Chenoa, IL | Chenoa, IL | -1 |
| 9 | 9 | 36 |
|
Jerry Huffman Maroa, IL | Maroa, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| 3 | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 2 |
| 4 | 3 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | -1 |
| 5 | 4 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | -1 |
| 6 | 6 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 7 | 8 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | 1 |
| 8 DNF | 9 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 1 |
| DNS | 7 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.530 |
| 2 | 5 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.776 |
| 3 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.015 |
| 4 | 13 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.028 |
| 5 | 1 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.046 |
| 6 | 8 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.091 |
| 7 | 15 | 5S |
|
Steve Sheppard New Berlin, IL | New Berlin, IL | 13.094 |
| 8 | 12 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | 13.233 |
| 9 | 16 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.332 |
| 10 | 11 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.412 |
| 11 | 10 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.567 |
| 12 | 4 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.585 |
| 13 | 14 | 7 |
|
Steve Mattingly Chenoa, IL | Chenoa, IL | 13.702 |
| 14 | 9 | T2 |
|
Tim Boomer Bethany, IL | Bethany, IL | 19.751 |
| 15 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 59.999 |
| 16 | 18 | 28S |
|
Zack Swartz Muskegon, MI | Muskegon, MI | 59.999 |
| 17 | 17 | 36 |
|
Jerry Huffman Maroa, IL | Maroa, IL | 59.999 |
| 18 | 6 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 59.999 |
Schedule TBA