Pair of top-10's with MARS at FCR and FALS
McKay Wenger enjoyed a solid Labor Day weekend with the MARS Late Model Championship Series, collecting a pair of top-10 finishes. On Friday, during the Chuckwagon Food Service 40 at Farmer City Race...

Farmer City, IL
MARS Late Models ($5,000-to-win / $500-to-start)
McKay Wenger enjoyed a solid Labor Day weekend with the MARS Late Model Championship Series, collecting a pair of top-10 finishes. On Friday, during the Chuckwagon Food Service 40 at Farmer City Race...
Full Event Information on MyRacePass

Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 4 | 1 | 2 | -1 |
| Qualifying 2 | - | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 2 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 3 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 4 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -3 |
| 5 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 |
| 6 | 10 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 7 | 8 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 8 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 |
| 9 | 13 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 4 |
| 10 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 11 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 12 | 18 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 6 |
| 13 | 20 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 7 |
| 14 | 21 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 7 |
| 15 | 12 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -3 |
| 16 | 5 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -11 |
| 17 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 18 | 22 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 4 |
| 19 DNF | 15 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -4 |
| 20 DNF | 7 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -13 |
| 21 DNF | 17 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -4 |
| 22 DNF | 19 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 |
| 2 | 6 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 4 | 1 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -3 |
| 5 | 3 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -2 |
| 6 | 7 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 7 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 8 | 9 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 1 |
| 9 DNF | 10 | 22C |
|
Derek Campbell | 1 | |
| 10 DNF | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 2 | 7 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 8 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 5 |
| 4 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 5 | 3 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | -2 |
| 6 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -1 |
| 7 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
| 8 | 10 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 2 |
| 9 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -3 |
| 10 DNF | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 2 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 3 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 6 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 7 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -1 |
| 8 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 9 | 8 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 3 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 4 | 4 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 6 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -3 |
| 7 | 7 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | - |
| 8 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 9 DNF | 9 | 22C |
|
Derek Campbell | - | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 4 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 6 | 6 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 7 | 7 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| 8 | 8 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 9 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 4 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 7 | 9 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 8 | 5 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -3 |
| 9 | 8 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -1 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | |
| 2 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | |
| 3 | 9 | 22C |
|
Derek Campbell | ||
| 4 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 5 | 18 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | |
| 6 | 15 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | |
| 7 | 2 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | |
| 8 | 16 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | |
| 9 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | |
| 10 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | |
| 11 | 11 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | |
| 12 | 13 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | |
| 13 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | |
| 14 | 7 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | |
| 15 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| 16 | 17 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | |
| 17 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |
| 18 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | |
| All transfer | ||||||
Schedule TBA