Pair of top-10's with MARS at FCR and FALS
McKay Wenger enjoyed a solid Labor Day weekend with the MARS Late Model Championship Series, collecting a pair of top-10 finishes. On Friday, during the Chuckwagon Food Service 40 at Farmer City Race...

Fairbury, IL
MARS Modifieds ($10,000-to-win / $500-to-start) MARS Late Models ($10,000-to-win / $600-to-start)
McKay Wenger enjoyed a solid Labor Day weekend with the MARS Late Model Championship Series, collecting a pair of top-10 finishes. On Friday, during the Chuckwagon Food Service 40 at Farmer City Race...
Full Event Information on MyRacePass

Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 2 | 13.224 | 7 | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 3 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 4 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 5 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 6 | 12 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 |
| 7 | 10 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 8 | 8 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 9 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 6 |
| 10 | 16 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 6 |
| 11 | 4 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -7 |
| 12 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 13 | 9 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -4 |
| 14 | 13 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 15 | 19 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 4 |
| 16 | 18 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 17 | 22 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 5 |
| 18 | 17 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 19 | 14 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -5 |
| 20 | 20 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 21 | 21 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 22 | 7 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -15 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| Top 2 transfer | ||||||
| 3 | 7 | 87H |
|
Richard Neise Fruitport, MI | Fruitport, MI | 4 |
| 4 | 3 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 |
| 5 | 8 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 6 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 7 | 6 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | -1 |
| 8 | 9 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 1 |
| 9 | 5 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -4 |
| 10 | 10 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 4 | 4 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 5 | 2 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -3 |
| 6 | 7 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 1 |
| 7 | 8 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 1 |
| 8 | 6 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -2 |
| 9 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 3 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 4 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 6 | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 |
| 7 | 7 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 8 | 9 | 87H |
|
Richard Neise Fruitport, MI | Fruitport, MI | 1 |
| 9 | 8 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 3 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 6 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 7 | 6 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | -1 |
| 8 | 9 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 9 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 4 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 6 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 7 | 9 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 2 |
| 8 | 6 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -2 |
| 9 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 3 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 4 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -2 |
| 6 | 6 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 7 | 5 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -2 |
| 8 | 8 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.791 |
| 2 | 11 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.843 |
| 3 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.947 |
| 4 | 3 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.037 |
| 5 | 14 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.053 |
| 6 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.079 |
| 7 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.108 |
| 8 | 15 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.160 |
| 9 | 17 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.219 |
| 10 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.241 |
| 11 | 12 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.273 |
| 12 | 8 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 13.402 |
| 13 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 13.420 |
| 14 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.448 |
| 15 | 13 | 7S |
|
Morgan Staggs Marshall, IN | Marshall, IN | 13.544 |
| 16 | 1 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.607 |
| 17 | 10 | 87H |
|
Richard Neise Fruitport, MI | Fruitport, MI | 13.870 |
| 18 | 5 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 14.064 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.867 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.925 |
| 3 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.977 |
| 4 | 16 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.091 |
| 5 | 8 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.109 |
| 6 | 7 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.211 |
| 7 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.224 |
| 8 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.281 |
| 9 | 11 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.337 |
| 10 | 4 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.338 |
| 11 | 14 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 13.361 |
| 12 | 9 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 13.424 |
| 13 | 13 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.486 |
| 14 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.503 |
| 15 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.595 |
| 16 | 10 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 14.008 |
| 17 | 12 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 14.186 |
Schedule TBA