$0.00Cart (0)
6/17/2022 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 13.051 | 1 | 3 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 2 | |
3 | 3 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
4 | 2 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | -2 | |
5 | 6 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 1 | |
6 | 14 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 8 | |
7 | 7 | 128 | Ron Donaldson DeWitt, IL | DeWitt, IL | - | |
8 | 8 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
9 | 9 | 28 | Jake Miller La Moille, IL | La Moille, IL | - | |
10 | 10 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | - | |
11 | 12 | 74 | Russ Adams Princeville, IL | Princeville, IL | 1 | |
12 | 15 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 3 | |
13 | 5 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | -8 | |
14 DNF | 11 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | -3 | |
DNS | 13 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | |
3 | 4 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
4 | 5 | 128 | Ron Donaldson DeWitt, IL | DeWitt, IL | 1 | |
5 | 6 | 28 | Jake Miller La Moille, IL | La Moille, IL | 1 | |
6 | 7 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | 1 | |
7 DNF | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -5 | |
DNS | 8 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | - | |
2 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
3 | 3 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | - | |
4 | 4 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
5 | 7 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 2 | |
6 | 5 | 74 | Russ Adams Princeville, IL | Princeville, IL | -1 | |
7 | 6 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.051 | |
2 | 2 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 13.183 | |
3 | 7 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 13.228 | |
4 | 9 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.397 | |
5 | 12 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 13.744 | |
6 | 10 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 13.948 | |
7 | 15 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | 14.046 | |
8 | 3 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 14.128 | |
9 | 14 | 128 | Ron Donaldson DeWitt, IL | DeWitt, IL | 14.274 | |
10 | 5 | 74 | Russ Adams Princeville, IL | Princeville, IL | 14.283 | |
11 | 6 | 28 | Jake Miller La Moille, IL | La Moille, IL | 14.620 | |
12 | 13 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 14.833 | |
13 | 11 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | 14.882 | |
14 | 8 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 15.077 | |
15 | 1 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 59.999 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028