$0.00Cart (0)
5/14/2022 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
Heat 6 | 1 | 1 | - |
Qualifying 2 | 13.274 | 3 | -1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
3 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | |
4 | 16 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12 | |
5 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
6 | 20 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 14 | |
7 | 6 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
8 | 9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
9 | 22 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 13 | |
10 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
11 | 11 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
12 | 21 | 81E | Tanner English Benton, KY | Benton, KY | 9 | |
13 | 12 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
14 DNF | 13 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
15 DNF | 18 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
16 DNF | 7 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -9 | |
17 DNF | 17 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
18 DNF | 19 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
19 DNF | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -14 | |
20 DNF | 14 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -6 | |
21 DNF | 15 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -6 | |
22 DNF | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 2 | 81E | Tanner English Benton, KY | Benton, KY | - | |
Top 2 transfer | ||||||
3 | 6 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 3 | |
4 | 3 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -1 | |
5 | 7 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
6 | 9 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 3 | |
7 | 4 | 11H | Jeff Herzog Festus, MO | Festus, MO | -3 | |
8 | 5 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -3 | |
9 | 12 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 3 | |
10 | 15 | 14M | Morgan Bagley Longview, TX | Longview, TX | 5 | |
11 | 8 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -3 | |
12 | 11 | 76 | Titus Sneed Justice, IL | Justice, IL | -1 | |
13 | 10 | 89S | Mike Spatola Manhattan, IL | Manhattan, IL | -3 | |
14 | 13 | 28M | Jake Miller La Moille, IL | La Moille, IL | -1 | |
DNS | 16 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | - | |
DNS | 14 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | |
2 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
Top 2 transfer | ||||||
3 | 2 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 | |
4 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
5 | 11 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 6 | |
6 | 15 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 9 | |
7 | 3 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | -4 | |
8 | 12 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 4 | |
9 | 9 | 10X | Scott Schmitt Tonica, IL | Tonica, IL | - | |
10 | 13 | 36 | Logan Martin West Plains, MO | West Plains, MO | 3 | |
11 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | -4 | |
12 | 10 | 31 | Paul Stubber Bunbury, WAU | Bunbury, WAU | -2 | |
13 | 8 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | -5 | |
14 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | -9 | |
15 | 14 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
DNS | 16 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 89 | Ashton Winger Hampton, GA | Hampton, GA | - | |
3 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
Top 3 transfer | ||||||
4 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
5 | 7 | 11H | Jeff Herzog Festus, MO | Festus, MO | 2 | |
6 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
7 | 4 | 89S | Mike Spatola Manhattan, IL | Manhattan, IL | -3 | |
8 | 9 | 28M | Jake Miller La Moille, IL | La Moille, IL | 1 | |
9 DNF | 8 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
3 | 4 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
Top 3 transfer | ||||||
4 | 3 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
5 | 5 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
6 | 6 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | - | |
7 | 8 | 76 | Titus Sneed Justice, IL | Justice, IL | 1 | |
DNS | 7 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
Top 3 transfer | ||||||
4 | 2 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -2 | |
5 | 8 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 3 | |
6 | 5 | 19X | Cody Bauer Farwell, MI | Farwell, MI | -1 | |
7 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
8 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
Top 3 transfer | ||||||
4 | 6 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 2 | |
5 | 5 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
6 | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | -3 | |
7 | 9 | 31 | Paul Stubber Bunbury, WAU | Bunbury, WAU | 2 | |
8 | 7 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 | |
9 | 8 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
Top 3 transfer | ||||||
4 | 4 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
5 | 1 | 212 | Josh Putnam Florence, AL | Florence, AL | -4 | |
6 | 8 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | 2 | |
7 | 6 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 | |
8 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
3 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
Top 3 transfer | ||||||
4 | 8 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 4 | |
5 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
6 | 7 | 10X | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
7 DNF | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -3 | |
8 DNF | 2 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.904 | |
2 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.911 | |
3 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.956 | |
4 | 20 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 12.991 | |
5 | 22 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.029 | |
6 | 8 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 13.126 | |
7 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.127 | |
8 | 9 | 81E | Tanner English Benton, KY | Benton, KY | 13.142 | |
9 | 23 | 9 | Devin Moran Dresden, OH | Dresden, OH | 13.183 | |
10 | 24 | 89S | Mike Spatola Manhattan, IL | Manhattan, IL | 13.268 | |
11 | 12 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.272 | |
12 | 10 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.296 | |
13 | 19 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.307 | |
14 | 16 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.321 | |
15 | 11 | 19X | Cody Bauer Farwell, MI | Farwell, MI | 13.333 | |
16 | 21 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.345 | |
17 | 14 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 13.501 | |
18 | 15 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.534 | |
19 | 6 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.637 | |
20 | 13 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.658 | |
21 | 2 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.658 | |
22 | 17 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 13.788 | |
23 | 7 | 76 | Titus Sneed Justice, IL | Justice, IL | 13.951 | |
24 | 18 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.964 | |
25 | 25 | 28M | Jake Miller La Moille, IL | La Moille, IL | 14.473 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.079 | |
2 | 1 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.229 | |
3 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.274 | |
4 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.283 | |
5 | 17 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.337 | |
6 | 8 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.374 | |
7 | 18 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.383 | |
8 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.399 | |
9 | 14 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 13.411 | |
10 | 15 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.437 | |
11 | 20 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.468 | |
12 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.490 | |
13 | 22 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 13.562 | |
14 | 19 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.563 | |
15 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.571 | |
16 | 24 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 13.615 | |
17 | 23 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.652 | |
18 | 25 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.665 | |
19 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | 13.705 | |
20 | 21 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 13.815 | |
21 | 7 | 10X | Scott Schmitt Tonica, IL | Tonica, IL | 13.992 | |
22 | 13 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 14.047 | |
23 | 10 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | 14.174 | |
24 | 12 | 21N | Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.267 | |
25 | 4 | 31 | Paul Stubber Bunbury, WAU | Bunbury, WAU | 14.367 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028