$0.00Cart (0)
8/9/2019 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 4 | -1 |
Heat 1 | 1 | 2 | -1 |
Qualifying 1 | 12.420 | 1 | 5 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 3 | |
2 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
3 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
4 | 3 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
5 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
6 | 15 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 9 | |
7 | 6 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
8 | 7 | 13 | David Jaeger Germantown, WI | Germantown, WI | -1 | |
9 | 8 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | -1 | |
10 | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | -1 | |
11 DNF | 11 | 2K | Zac Kuhel Pekin, IL | Pekin, IL | - | |
12 DNF | 12 | 53 | Bryan Clendenen | - | ||
13 DNF | 10 | 56 | Rodney Hamblin Downs, IL | Downs, IL | -3 | |
14 DNF | 14 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | - | |
15 DNF | 13 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
3 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
4 | 4 | 13 | David Jaeger Germantown, WI | Germantown, WI | - | |
5 | 5 | 74 | Russ Adams Princeville, IL | Princeville, IL | - | |
6 | 6 | 2K | Zac Kuhel Pekin, IL | Pekin, IL | - | |
7 DNF | 7 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | - | |
DNS | 8 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
3 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
4 | 4 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
5 DNF | 6 | 56 | Rodney Hamblin Downs, IL | Downs, IL | 1 | |
6 DNF | 5 | 53 | Bryan Clendenen | -1 | ||
DNS | 7 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.420 | |
2 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.580 | |
3 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 12.680 | |
4 | 14 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.690 | |
5 | 11 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.710 | |
6 | 4 | 1W | Donny Walden Towanda, IL | Towanda, IL | 12.710 | |
7 | 9 | 13 | David Jaeger Germantown, WI | Germantown, WI | 13.040 | |
8 | 8 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.090 | |
9 | 10 | 74 | Russ Adams Princeville, IL | Princeville, IL | 13.690 | |
10 | 12 | 53 | Bryan Clendenen | 13.690 | ||
11 | 15 | 2K | Zac Kuhel Pekin, IL | Pekin, IL | 13.870 | |
12 | 3 | 56 | Rodney Hamblin Downs, IL | Downs, IL | 14.170 | |
13 | 7 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | 14.430 | |
14 | 2 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 59.590 | |
15 | 13 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 59.590 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028