$0.00Cart (0)
5/3/2019 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 6 | 4 |
Heat 2 | 1 | 5 | -4 |
Qualifying 1 | 12.880 | 2 | 5 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
4 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
5 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
6 | 10 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 4 | |
7 | 19 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 12 | |
8 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -3 | |
9 | 18 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 9 | |
10 | 15 | 75 | Shane Piatt Crawfordsville, IL | Crawfordsville, IL | 5 | |
11 | 12 | 1W | Donny Walden Towanda, IL | Towanda, IL | 1 | |
12 | 8 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | -4 | |
13 | 11 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -2 | |
14 | 13 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | -1 | |
15 | 9 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | -6 | |
16 | 7 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | -9 | |
17 | 16 | 74 | Russ Adams Princeville, IL | Princeville, IL | -1 | |
18 | 14 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -4 | |
DNS | 17 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
2 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 3 | |
3 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -2 | |
4 | 4 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
5 | 7 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 2 | |
6 | 8 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 2 | |
7 | 6 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | -1 | |
8 | 9 | 75 | Shane Piatt Crawfordsville, IL | Crawfordsville, IL | 1 | |
9 | 10 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 1 | |
10 | 3 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
3 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
4 | 7 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 3 | |
5 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -4 | |
6 | 6 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
7 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -4 | |
8 | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | 1 | |
9 | 8 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.840 | |
2 | 7 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.880 | |
3 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.930 | |
4 | 17 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 12.930 | |
5 | 3 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 12.990 | |
6 | 12 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.030 | |
7 | 2 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.080 | |
8 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.100 | |
9 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.160 | |
10 | 15 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.280 | |
11 | 14 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 13.300 | |
12 | 13 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.310 | |
13 | 16 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 13.320 | |
14 | 11 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | 13.380 | |
15 | 8 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 13.630 | |
16 | 9 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 13.630 | |
17 | 4 | 75 | Shane Piatt Crawfordsville, IL | Crawfordsville, IL | 13.950 | |
18 | 19 | 74 | Russ Adams Princeville, IL | Princeville, IL | 14.300 | |
19 | 1 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 56.000 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028