$0.00Cart (0)
7/20/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 8 | -1 |
Heat 1 | 1 | 4 | -3 |
Qualifying 1 | 12.940 | 7 | 10 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
2 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
3 | 2 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | -1 | |
4 | 4 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
5 | 9 | 1W | Donny Walden Towanda, IL | Towanda, IL | 4 | |
6 | 6 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
7 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -2 | |
8 | 7 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
9 | 13 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 4 | |
10 | 10 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | - | |
11 | 8 | 4G | Kody Evans Camden, OH | Camden, OH | -3 | |
12 | 15 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 3 | |
13 | 16 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 3 | |
14 | 11 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | -3 | |
15 DNF | 18 | 28M | Jake Miller La Moille, IL | La Moille, IL | 3 | |
16 DNF | 17 | 45 | Bailey Aukland Streator, IL | Streator, IL | 1 | |
17 DNF | 12 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -5 | |
DNS | 14 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | - | |
DNS | 20 | 78 | Drew Wilkerson Revenna, MI | Revenna, MI | - | |
DNS | 19 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 3 | |
2 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
3 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
4 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -3 | |
5 | 5 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
6 | 7 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 1 | |
7 | 6 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -1 | |
8 | 8 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | - | |
9 | 10 | 45 | Bailey Aukland Streator, IL | Streator, IL | 1 | |
10 DNF | 9 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
2 | 1 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -1 | |
3 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
4 | 4 | 4G | Kody Evans Camden, OH | Camden, OH | - | |
5 | 6 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | 1 | |
6 | 5 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -1 | |
7 | 8 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 1 | |
8 | 7 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | -1 | |
9 | 9 | 28M | Jake Miller La Moille, IL | La Moille, IL | - | |
10 DNF | 10 | 78 | Drew Wilkerson Revenna, MI | Revenna, MI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.768 | |
2 | 4 | 4G | Kody Evans Camden, OH | Camden, OH | 12.815 | |
3 | 19 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.854 | |
4 | 7 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.895 | |
5 | 13 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.895 | |
6 | 15 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 12.926 | |
7 | 17 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.940 | |
8 | 6 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 12.948 | |
9 | 8 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.123 | |
10 | 2 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.210 | |
11 | 18 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 13.241 | |
12 | 20 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | 13.306 | |
13 | 16 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 13.337 | |
14 | 9 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 13.367 | |
15 | 3 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.419 | |
16 | 14 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 13.426 | |
17 | 12 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 13.448 | |
18 | 1 | 28M | Jake Miller La Moille, IL | La Moille, IL | 13.837 | |
19 | 11 | 45 | Bailey Aukland Streator, IL | Streator, IL | 14.875 | |
DNS | 5 | 78 | Drew Wilkerson Revenna, MI | Revenna, MI |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028