Wenger sidelined at Montpelier Motor Speedway
Saturday saw McKay Wenger return to action with a visit to Indiana's Montpelier Motor Speedway. Wenger set the tone early by topping his time trial group with a 14.219-second lap but later scratched...

Montpelier, IN
A special night for the Super Stocks
Saturday saw McKay Wenger return to action with a visit to Indiana's Montpelier Motor Speedway. Wenger set the tone early by topping his time trial group with a 14.219-second lap but later scratched...
Full Event Information on MyRacePass

Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | DNS | - |
| Heat 3 | 4 | DNS | - |
| Qualifying 3 | 14.219 | 1 | 5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 2 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 6 |
| 3 | 9 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 6 |
| 4 | 5 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 5 | 3 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
| 6 | 6 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| 7 | 10 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 3 |
| 8 | 14 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 6 |
| 9 | 13 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 4 |
| 10 | 12 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 2 |
| 11 | 7 | 153 |
|
John Miller Defiance, OH | Defiance, OH | -4 |
| 12 | 11 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -1 |
| 13 | 19 | 58 |
|
Josh Corkwell Stryker, OH | Stryker, OH | 6 |
| 14 | 15 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| 15 | 16 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 1 |
| 16 | 18 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 2 |
| 17 DNF | 21 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | 4 |
| 18 DNF | 4 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -14 |
| 19 DNF | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -17 |
| 20 DNF | 17 | 75J |
|
Teddy Johnson Monticello, IN | Monticello, IN | -3 |
| DNS | 20 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| DNS | 22 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| DNS | 23 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 2 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 3 | 2 | 153 |
|
John Miller Defiance, OH | Defiance, OH | -1 |
| 4 | 1 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | -3 |
| 5 | 5 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | - |
| 6 | 6 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| 7 | 7 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| 8 DNF | 8 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 2 | 3 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -1 |
| 4 | 5 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 1 |
| 5 | 1 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | -4 |
| 6 | 7 | 75J |
|
Teddy Johnson Monticello, IN | Monticello, IN | 1 |
| 7 | 6 | 58 |
|
Josh Corkwell Stryker, OH | Stryker, OH | -1 |
| 8 | 8 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 2 | 3 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 1 |
| 3 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -1 |
| 4 | 5 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 1 |
| 5 | 6 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| DNS | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| DNS | 7 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.900 |
| 2 | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.487 |
| 3 | 2 | 153 |
|
John Miller Defiance, OH | Defiance, OH | 14.489 |
| 4 | 4 | 79 |
|
Jason Ferguson Fairmount, IN | Fairmount, IN | 14.697 |
| 5 | 6 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 14.716 |
| 6 | 1 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 14.965 |
| 7 | 5 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 15.241 |
| 8 | 3 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 16.299 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 13.580 |
| 2 | 5 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.992 |
| 3 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 14.121 |
| 4 | 8 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 14.905 |
| 5 | 4 | 32 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 14.906 |
| 6 | 2 | 58 |
|
Josh Corkwell Stryker, OH | Stryker, OH | 15.152 |
| 7 | 6 | 75J |
|
Teddy Johnson Monticello, IN | Monticello, IN | 15.870 |
| 8 | 7 | 56 |
|
Dylan Hough Wauseon, OH | Wauseon, OH | 16.624 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.219 |
| 2 | 4 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 14.393 |
| 3 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.474 |
| 4 | 7 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.593 |
| 5 | 5 | 22 |
|
Jace Owens Monticello, IN | Monticello, IN | 14.751 |
| 6 | 1 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 14.788 |
| DNS | 3 | 74 |
|
Harrison Oliver Frankfort, IN | Frankfort, IN | |
Schedule TBA