McKay Wenger claims runner-up honors at FCR
McKay Wenger’s lone start of the weekend took the Fairbury native to Farmer City Raceway, where he piloted his Creative Kitchens & Baths No. 42 Late Model. Wenger followed up a heat race win with a s...

Farmer City, IL
McKay Wenger’s lone start of the weekend took the Fairbury native to Farmer City Raceway, where he piloted his Creative Kitchens & Baths No. 42 Late Model. Wenger followed up a heat race win with a s...
Full Event Information on MyRacePass

Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 12.379 | 1 | 3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 2 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 2 |
| 4 | 7 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 3 |
| 5 | 2 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -3 |
| 6 | 9 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 3 |
| 7 | 8 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 8 | 11 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 3 |
| 9 | 10 | 7 |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | 1 |
| 10 | 13 | 53 |
|
Curtis Hobbs Farmer City, IL | Farmer City, IL | 3 |
| 11 DNF | 12 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 1 |
| 12 DNF | 4 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | -8 |
| 13 DNF | 6 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | -7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 3 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 4 | 5 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 1 |
| 5 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -1 |
| 6 | 7 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 1 |
| 7 | 6 | 53 |
|
Curtis Hobbs Farmer City, IL | Farmer City, IL | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 2 | 4 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 2 |
| 3 | 3 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | - |
| 4 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 5 | 5 | 7 |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | - |
| 6 | 2 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | -4 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.379 |
| 2 | 1 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 12.615 |
| 3 | 7 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 12.721 |
| 4 | 5 | 17 |
|
Andy Clark Mackinaw, IL | Mackinaw, IL | 12.776 |
| 5 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.921 |
| 6 | 13 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | 12.928 |
| 7 | 8 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 12.951 |
| 8 | 11 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.026 |
| 9 | 12 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 13.191 |
| 10 | 2 | 7 |
|
Steven Mattingly Chenoa, IL | Chenoa, IL | 13.355 |
| 11 | 3 | 53 |
|
Curtis Hobbs Farmer City, IL | Farmer City, IL | 14.143 |
| 12 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 59.999 |
| 13 | 9 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 59.999 |
Schedule TBA