Runner-up honors in Fairbury's Fair Race
After Mother Nature stole Friday’s opener at Farmer City (IL) Speedway, McKay Wenger entered a single event over the weekend with Saturday’s Fair Race at Fairbury (IL) Speedway. Breaking out a brand...

Fairbury, IL
After Mother Nature stole Friday’s opener at Farmer City (IL) Speedway, McKay Wenger entered a single event over the weekend with Saturday’s Fair Race at Fairbury (IL) Speedway. Breaking out a brand...
Full Event Information on MyRacePass

Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 12.779 | 2 | 10 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 6 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 4 |
| 3 | 3 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 4 | 14 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 10 |
| 5 | 2 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -3 |
| 6 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
| 7 | 12 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 5 |
| 8 | 9 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 1 |
| 9 | 13 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 4 |
| 10 | 11 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 |
| 11 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -6 |
| 12 | 15 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 3 |
| 13 | 8 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -5 |
| 14 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -7 |
| 15 | 10 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -5 |
| 16 | 16 | 6 |
|
Kevin Schrodt Trivoli, IL | Trivoli, IL | - |
| 17 | 18 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 18 | 17 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -1 |
| 19 | 19 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
| DNS | 20 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| 3 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 4 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 5 | 6 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 1 |
| 6 | 5 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 7 | 7 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 8 | 9 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 1 |
| 9 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | -1 |
| 10 | 10 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 3 | 3 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 4 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 3 |
| 5 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 6 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 7 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -3 |
| 8 | 9 | 6 |
|
Kevin Schrodt Trivoli, IL | Trivoli, IL | 1 |
| 9 | 10 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 10 | 8 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | -2 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.732 |
| 2 | 12 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.779 |
| 3 | 17 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.786 |
| 4 | 18 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12.786 |
| 5 | 11 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.791 |
| 6 | 2 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.863 |
| 7 | 7 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 12.883 |
| 8 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.903 |
| 9 | 5 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 12.949 |
| 10 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.954 |
| 11 | 14 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 13.051 |
| 12 | 4 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.148 |
| 13 | 1 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.186 |
| 14 | 6 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 13.282 |
| 15 | 8 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 13.575 |
| 16 | 13 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 13.616 |
| 17 | 20 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.689 |
| 18 | 15 | 6 |
|
Kevin Schrodt Trivoli, IL | Trivoli, IL | 13.867 |
| 19 | 16 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 15.111 |
| 20 | 19 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 15.111 |
Schedule TBA