$0.00Cart (0)

6/11/2022 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 16 | - |
| Heat 2 | 3 | 8 | -5 |
| Qualifying 1 | 13.210 | 6 | -5 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 2 | 9 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 7 |
| 3 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 4 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -3 |
| 5 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -1 |
| 6 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 7 | 7 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 8 | 8 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 9 | 10 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 10 | 13 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 3 |
| 11 | 11 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
| 12 | 14 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 2 |
| 13 | 17 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 4 |
| 14 | 15 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 1 |
| 15 | 2 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -13 |
| 16 | 16 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 17 | 12 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | -5 |
| 18 | 19 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 1 |
| DNS | 18 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 2 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 3 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 4 | 6 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 2 |
| 5 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 6 | 8 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 2 |
| 7 | 3 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -4 |
| 8 | 10 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 2 |
| 9 | 9 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 10 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
| 2 | 4 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 2 |
| 3 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 4 | 6 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 2 |
| 5 | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 3 |
| 6 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 1 |
| 7 | 9 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 2 |
| 8 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -5 |
| 9 | 2 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.049 |
| 2 | 12 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.053 |
| 3 | 15 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.147 |
| 4 | 6 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 13.162 |
| 5 | 9 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.209 |
| 6 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.210 |
| 7 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.286 |
| 8 | 11 | T6 |
|
Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.301 |
| 9 | 19 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.305 |
| 10 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.309 |
| 11 | 10 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 13.316 |
| 12 | 14 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.403 |
| 13 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.485 |
| 14 | 18 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 13.553 |
| 15 | 2 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 13.619 |
| 16 | 17 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.680 |
| 17 | 7 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.727 |
| 18 | 13 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 13.983 |
| 19 | 3 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 14.793 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023



















