$0.00Cart (0)

10/9/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 4 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 5 | 10 | 81E |
|
Tanner English Benton, KY | Benton, KY | 5 |
| 6 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 7 | 8 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 9 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -6 |
| 10 | 12 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 11 | 15 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 4 |
| 12 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 13 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 14 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -9 |
| 15 | 16 | 33 |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 16 | 19 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 3 |
| 17 | 13 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -4 |
| 18 | 14 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -4 |
| 19 DNF | 20 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 1 |
| 20 DNF | 17 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | -3 |
| 21 DNF | 21 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 2 | 1 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 4 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 1 |
| 5 | 4 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 |
| 6 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 7 | 9 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 2 |
| 8 | 8 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | - |
| 9 | 10 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 1 |
| 10 | 11 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 1 |
| 11 DNF | 12 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 1 |
| DNS | 13 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
| DNS | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 3 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 10J |
|
jordan Baver Saint Jacob, IL | Saint Jacob, IL | -1 |
| 4 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 5 | 7 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 2 |
| 6 | 12 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 6 |
| 7 | 6 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 8 | 10 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 2 |
| 9 DNF | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -5 |
| 10 DNF | 8 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -2 |
| DNS | 11 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | - |
| DNS | 9 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 4 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -1 |
| 6 | 8 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 7 | 9 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 2 |
| 8 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
| 9 | 7 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -2 |
| 10 | 10 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| 11 | 11 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 5 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 3 |
| 6 | 7 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 |
| 7 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 8 | 9 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | 1 |
| 9 | 10 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 1 |
| 10 DNF | 4 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 4 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 6 | 8 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 2 |
| 7 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -2 |
| 8 | 9 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 1 |
| 9 | 10 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | 1 |
| 10 DNF | 11 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 4 | 4 | 33 |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10J |
|
jordan Baver Saint Jacob, IL | Saint Jacob, IL | - |
| 6 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 7 | 9 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 8 | 8 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | - |
| 9 DNF | 10 | 8M |
|
Matt Gifford Rensselaer, IN | Rensselaer, IN | 1 |
| 10 DNF | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -3 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023







































