$0.00Cart (0)

7/3/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 12.875 | 2 | 11 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 2 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 3 | 5 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 2 |
| 4 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -3 |
| 5 | 6 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 6 | 7 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 7 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -3 |
| 8 | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 9 | 10 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 1 |
| 10 | 11 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 1 |
| 11 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -3 |
| 12 | 15 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 3 |
| 13 | 16 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 14 | 13 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| 15 | 17 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 2 |
| 16 | 14 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -2 |
| 17 | 18 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 1 |
| 18 | 20 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 2 |
| 19 | 19 | 7 |
|
Zach Hall Portage, IN | Portage, IN | - |
| 20 DNF | 12 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 2 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 3 | 2 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | -1 |
| 4 | 4 | 7 |
|
Zach Hall Portage, IN | Portage, IN | - |
| 5 | 6 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 1 |
| 7 | 5 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | -2 |
| DNS | 8 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 4 | 3 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | -1 |
| 5 | 5 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 7 | 7 | 7 |
|
Zach Hall Portage, IN | Portage, IN | - |
| 8 | 8 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 1 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | -1 |
| 3 | 3 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 4 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 5 | 5 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| 7 DNF | 7 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | - |
| DNS | 8 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 3 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 4 | 3 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | -1 |
| 5 | 7 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 7 | 5 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.749 |
| 2 | 13 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.875 |
| 3 | 3 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.051 |
| 4 | 9 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.069 |
| 5 | 11 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 13.083 |
| 6 | 14 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.106 |
| 7 | 18 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 13.200 |
| 8 | 2 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 13.219 |
| 9 | 4 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.232 |
| 10 | 12 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.232 |
| 11 | 6 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.262 |
| 12 | 15 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.364 |
| 13 | 22 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 13.484 |
| 14 | 16 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.611 |
| 15 | 8 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 13.714 |
| 16 | 19 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 14.114 |
| 17 | 10 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 14.165 |
| 18 | 17 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.431 |
| 19 | 23 | 7 |
|
Zach Hall Portage, IN | Portage, IN | 15.415 |
| 20 | 7 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 16.380 |
| 21 | 21 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | |
| DNS | 5 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | |
| DNS | 20 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023






















