$0.00Cart (0)

6/19/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 6 | 5 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying Group 1 | 13.053 | 4 | 1 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 5 |
| 2 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 2 | 9M |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 4 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 5 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 6 | 11 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 5 |
| 7 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -6 |
| 8 | 16 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 8 |
| 9 | 17 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 8 |
| 10 | 5 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -5 |
| 11 | 18 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 7 |
| 12 | 10 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -2 |
| 13 | 12 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | -1 |
| 14 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -6 |
| 15 | 13 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 16 | 7 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -9 |
| 17 | 22 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 5 |
| 18 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 19 | 14 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -5 |
| 20 | 15 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -5 |
| 21 | 21 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 22 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -3 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 7 |
| Top 2 transfer | ||||||
| 3 | 1 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | -2 |
| 4 | 3 | 35C |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -1 |
| 5 | 11 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 6 |
| 6 | 12 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 6 |
| 7 | 6 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 |
| 8 | 4 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | -4 |
| 9 | 10 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 10 | 15 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 5 |
| 11 | 16 | 35 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 5 |
| 12 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -4 |
| 13 | 13 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 14 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -9 |
| 15 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -8 |
| DNS | 14 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 2 | 2 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 3 | 3 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 4 | 5 | 35 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 1 |
| 6 | 10 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 4 |
| 7 | 13 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 6 |
| 8 | 9 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 9 | 11 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 2 |
| 10 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -3 |
| 11 | 12 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 12 | 14 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 2 |
| 13 | 18 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 5 |
| 14 | 16 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 2 |
| 15 | 17 | 74Y |
|
Dan Deyo Kingston, ON | Kingston, ON | 2 |
| 16 | 15 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| DNS | 8 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
| DNS | 4 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 3 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 3 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 4 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | 2 |
| 6 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -2 |
| 7 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 8 | 8 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 9 | 10 | 35 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 1 |
| 10 | 9 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 11 | 11 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | - |
| 12 | 12 | 74Y |
|
Dan Deyo Kingston, ON | Kingston, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 3 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 4 | 5 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 35C |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 1 |
| 6 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 7 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 8 | 10 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 9 | 11 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 10 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -6 |
| 11 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 3 | 6 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 3 |
| 4 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 12 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 7 |
| 6 | 5 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 |
| 7 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 |
| 8 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 9 | 9 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| 10 | 8 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -2 |
| 11 | 10 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -1 |
| 12 | 11 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 3 | 2 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | -1 |
| 4 | 6 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | -2 |
| 6 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| 7 | 7 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 8 | 8 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | - |
| 9 | 11 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 2 |
| 10 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 11 | 10 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | -1 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.939 |
| 2 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.971 |
| 3 | 15 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.052 |
| 4 | 5 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.053 |
| 5 | 20 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.101 |
| 6 | 22 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.222 |
| 7 | 23 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.224 |
| 8 | 7 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.228 |
| 9 | 9 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.244 |
| 10 | 8 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.290 |
| 11 | 11 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.308 |
| 12 | 21 | 35C |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 13.343 |
| 13 | 4 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.359 |
| 14 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.365 |
| 15 | 17 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.389 |
| 16 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.467 |
| 17 | 18 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.467 |
| 18 | 19 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.530 |
| 19 | 14 | 35 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 13.672 |
| 20 | 13 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 13.678 |
| 21 | 1 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 13.743 |
| 22 | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 13.986 |
| 23 | 12 | 74Y |
|
Dan Deyo Kingston, ON | Kingston, ON | 15.446 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.089 |
| 2 | 7 | 9M |
|
Devin Moran Dresden, OH | Dresden, OH | 13.197 |
| 3 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.240 |
| 4 | 15 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 13.276 |
| 5 | 9 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.351 |
| 6 | 6 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 13.428 |
| 7 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.482 |
| 8 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.483 |
| 9 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.498 |
| 10 | 20 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.548 |
| 11 | 21 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 13.668 |
| 12 | 3 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.687 |
| 13 | 18 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 13.707 |
| 14 | 13 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.000 |
| 15 | 19 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 14.019 |
| 16 | 2 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | 14.026 |
| 17 | 17 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.138 |
| 18 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.155 |
| 19 | 14 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 14.273 |
| 20 | 11 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 14.327 |
| 21 | 8 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 14.613 |
| 22 | 12 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 14.670 |
| 23 | 23 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.670 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023









































