$0.00Cart (0)

6/5/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 13.144 | 1 | 1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 4 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 2 |
| 5 | 2 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -3 |
| 6 | 16 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 10 |
| 7 | 7 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| 8 | 5 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | -3 |
| 9 | 9 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 10 | 12 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 2 |
| 11 | 20 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 9 |
| 12 | 14 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 2 |
| 13 | 10 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | -3 |
| 14 | 8 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | -6 |
| 15 | 11 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | -4 |
| 16 | 15 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -1 |
| 17 | 13 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -4 |
| 18 | 18 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | - |
| 19 | 21 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 2 |
| 20 DNF | 17 | 7 |
|
Zach Hall Portage, IN | Portage, IN | -3 |
| 21 DNF | 19 | 28 |
|
Matt Adkins Tuscola, IL | Tuscola, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 5 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | 2 |
| 4 | 4 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | - |
| 5 | 6 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 1 |
| 6 DNF | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -3 |
| 7 DNF | 7 | 28 |
|
Matt Adkins Tuscola, IL | Tuscola, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
| 2 | 2 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | - |
| 3 | 4 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 4 | 5 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 1 |
| 5 | 7 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 2 |
| 6 | 3 | 7 |
|
Zach Hall Portage, IN | Portage, IN | -3 |
| 7 DNF | 6 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 4 | 7 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | 3 |
| 5 | 4 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -1 |
| 6 | 5 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | -1 |
| 7 | 6 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.144 |
| 2 | 8 | 9 |
|
Eric Smith Bloomington, IL | Bloomington, IL | 13.204 |
| 3 | 5 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.212 |
| 4 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.386 |
| 5 | 19 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.428 |
| 6 | 15 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.455 |
| 7 | 9 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.472 |
| 8 | 11 | 7 |
|
Zach Hall Portage, IN | Portage, IN | 13.531 |
| 9 | 6 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.555 |
| 10 | 12 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 13.708 |
| 11 | 10 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.709 |
| 12 | 18 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 13.725 |
| 13 | 13 | 7S |
|
Jay Sparks Metamora, IL | Metamora, IL | 13.872 |
| 14 | 20 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | 14.129 |
| 15 | 17 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 14.271 |
| 16 | 21 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 14.348 |
| 17 | 7 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.609 |
| 18 | 1 | 74 |
|
Dan Deyo Kingston, ON | Kingston, ON | 16.198 |
| 19 | 4 | 28 |
|
Matt Adkins Tuscola, IL | Tuscola, IL | 16.201 |
| DNS | 16 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
| DNS | 14 | 116 |
|
Torin Mettille Cullom, IL | Cullom, IL | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023




















