$0.00Cart (0)

9/2/2021 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 12.761 | 4 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 2 | 81 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 4 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 5 | 12 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 7 |
| 6 | 4 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -2 |
| 7 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 8 | 8 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 9 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 10 | 13 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 3 |
| 11 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -6 |
| 12 | 11 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 13 | 10 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -3 |
| 14 | 17 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 3 |
| 15 | 15 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | - |
| 16 | 18 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 17 | 16 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 18 | 14 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -4 |
| 19 | 19 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 20 | 20 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 5 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 5 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 6 | 6 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| DNS | 7 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 4 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 5 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| 6 | 6 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - |
| 7 | 7 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 4 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 5 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 1 |
| 6 DNF | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 12.544 |
| 2 | 14 | 81 |
|
Tanner English Benton, KY | Benton, KY | 12.648 |
| 3 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.679 |
| 4 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.761 |
| 5 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.828 |
| 6 | 15 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.868 |
| 7 | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.869 |
| 8 | 17 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.903 |
| 9 | 20 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.932 |
| 10 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.944 |
| 11 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.967 |
| 12 | 10 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.985 |
| 13 | 16 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.011 |
| 14 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.036 |
| 15 | 13 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.210 |
| 16 | 18 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 13.241 |
| 17 | 12 | 25 |
|
Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 13.315 |
| 18 | 7 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.549 |
| 19 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.647 |
| 20 | 6 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 13.775 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023






















