$0.00Cart (0)

10/1/2021 - Sycamore Speedway
Sycamore, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| Lucas Oil MLRA | Start | Finish | +/- |
|---|---|---|---|
| Lucas Oil Products | 12 | 19 DNF | -7 |
| Heat 4 Hooker Harness | 3 | 3 | - |
| Group B Illini Racing Supply | 15.387 | 6 | 7 |
| Hot Laps 4 Hooker Harness | 14.668 | 1 | 4 |
Lucas Oil MLRA
Lucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 3 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 2 |
| 4 | 11 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 7 |
| 5 | 14 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 9 |
| 6 | 7 | 33 |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 7 | 18 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 11 |
| 8 | 9 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 9 | 17 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 8 |
| 10 | 19 | 15B |
|
Reno Markham Kingston, IL | Kingston, IL | 9 |
| 11 | 23 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12 |
| 12 | 20 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 8 |
| 13 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -9 |
| 14 | 15 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 15 | 8 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -7 |
| 16 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 17 DNF | 16 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | -1 |
| 18 DNF | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -17 |
| 19 DNF | 12 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -7 |
| 20 DNF | 6 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | -14 |
| 21 DNF | 21 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | - |
| 22 DNF | 22 | B14 |
|
Victor Benedetto Marengo, IL | Marengo, IL | - |
| 23 DNF | 24 | 28 |
|
Jimmy Whisler Otis, OR | Otis, OR | 1 |
| 24 DNF | 10 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -14 |
B-Main 1 Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 10 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 8 |
| 3 | 2 | 15B |
|
Reno Markham Kingston, IL | Kingston, IL | -1 |
| 4 | 3 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -1 |
| 5 | 4 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -1 |
| 6 | 8 | B14 |
|
Victor Benedetto Marengo, IL | Marengo, IL | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 8 | 6 | 28 |
|
Jimmy Whisler Otis, OR | Otis, OR | -2 |
| 9 | 7 | 20V |
|
Dustin Vandermeir joilet, IL | joilet, IL | -2 |
| 10 | 13 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 11 | 5 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | -6 |
| DNS | 12 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | - |
| DNS | 11 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| DNS | 14 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | - |
Heat 1 Caseys
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 3 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 6 | 7 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 1 |
| DNS | 6 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| DNS | 8 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | - |
Heat 2 MIdwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 4 | 33 |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 4 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
| 6 | 6 | 20V |
|
Dustin Vandermeir joilet, IL | joilet, IL | - |
| DNS | 7 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | - |
Heat 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 3 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 4 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 15B |
|
Reno Markham Kingston, IL | Kingston, IL | 2 |
| 6 | 8 | 28 |
|
Jimmy Whisler Otis, OR | Otis, OR | 2 |
| 7 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -4 |
| DNS | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
Heat 4 Hooker Harness
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 2 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 3 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 4 | 5 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -1 |
| 6 | 6 | B14 |
|
Victor Benedetto Marengo, IL | Marengo, IL | - |
| 7 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
Group A Illini Racing SupplyIllini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.592 |
| 2 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.628 |
| 3 | 5 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.664 |
| 4 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.681 |
| 5 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.693 |
| 6 | 12 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 15.000 |
| 7 | 10 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.155 |
| 8 | 13 | 33 |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.160 |
| 9 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.371 |
| 10 | 15 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 15.464 |
| 11 | 14 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 15.518 |
| 12 | 9 | 20V |
|
Dustin Vandermeir joilet, IL | joilet, IL | 16.171 |
| 13 | 11 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 16.558 |
| 14 | 8 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | 49.396 |
| DNS | 4 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | |
Group B Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.889 |
| 2 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.964 |
| 3 | 2 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.104 |
| 4 | 1 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 15.287 |
| 5 | 11 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.301 |
| 6 | 13 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 15.387 |
| 7 | 12 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.517 |
| 8 | 4 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 15.642 |
| 9 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 15.650 |
| 10 | 9 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 15.705 |
| 11 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.846 |
| 12 | 7 | B14 |
|
Victor Benedetto Marengo, IL | Marengo, IL | 15.892 |
| 13 | 14 | 15B |
|
Reno Markham Kingston, IL | Kingston, IL | 16.017 |
| 14 | 15 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 16.044 |
| 15 | 10 | 28 |
|
Jimmy Whisler Otis, OR | Otis, OR | 16.126 |
Hot Laps 1 Caseys
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.351 |
| 2 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.566 |
| 3 | 5 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.894 |
| 4 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.965 |
| 5 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.236 |
| 6 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 16.601 |
| 7 | 8 | 44 |
|
Wayne Freimund Elkhorn, WI | Elkhorn, WI | 17.468 |
| 8 | 4 | 28M |
|
Jake Miller La Moille, IL | La Moille, IL | 17.468 |
Hot Laps 2 MIdwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.222 |
| 2 | 5 | 33 |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.229 |
| 3 | 4 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 15.555 |
| 4 | 7 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 15.970 |
| 5 | 6 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 16.493 |
| 6 | 3 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 17.095 |
| 7 | 1 | 20V |
|
Dustin Vandermeir joilet, IL | joilet, IL | 17.224 |
| 8 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 17.224 | |
Hot Laps 3 My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.600 |
| 2 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.092 |
| 3 | 1 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.482 |
| 4 | 7 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 15.789 |
| 5 | 6 | B14 |
|
Victor Benedetto Marengo, IL | Marengo, IL | 15.884 |
| 6 | 2 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 17.214 |
| 7 | 3 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 17.362 |
Hot Laps 4 Hooker Harness
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.668 |
| 2 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.720 |
| 3 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.840 |
| 4 | 1 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 15.262 |
| 5 | 6 | 15B |
|
Reno Markham Kingston, IL | Kingston, IL | 15.412 |
| 6 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 15.450 |
| 7 | 2 | 28 |
|
Jimmy Whisler Otis, OR | Otis, OR | 15.730 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023































