$0.00Cart (0)
					
9/15/2020 - Fairbury Speedway
Fairbury, IL
$15,000 to win DIRTcar Late Models // $1,500 to win DIRTcar Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 14 | DNS | - | 
| Heat 2 | 11 | DNS | - | 
| Qualifying 1 | DNS | - | 
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | 
| 2 | 1 | 14 |   | Josh Richards Houston, OH | Houston, OH | -1 | 
| 3 | 16 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 13 | 
| 4 | 10 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 | 
| 5 | 3 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | 
| 6 | 19 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 13 | 
| 7 | 21 | 10S |   | Taylor Scheffler Waukesha, WI | Waukesha, WI | 14 | 
| 8 | 22 | 84 |   | Myles Moos Lincoln, IL | Lincoln, IL | 14 | 
| 9 DNF | 11 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 2 | 
| 10 DNF | 2 | 76O |   | Brandon Overton Evans, GA | Evans, GA | -8 | 
| 11 DNF | 8 | 81E |   | Tanner English Benton, KY | Benton, KY | -3 | 
| 12 DNF | 4 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | -8 | 
| 13 DNF | 18 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 5 | 
| 14 DNF | 6 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | -8 | 
| 15 DNF | 12 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | -3 | 
| 16 DNF | 15 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | -1 | 
| 17 DNF | 7 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | -10 | 
| 18 DNF | 14 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | -4 | 
| 19 DNF | 13 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -6 | 
| 20 DNF | 17 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | -3 | 
| 21 DNF | 20 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | -1 | 
| 22 DNF | 9 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -13 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 2 | 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | -1 | 
| 3 | 3 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | - | 
| Top 3 transfer | ||||||
| 4 | 6 | 84 |   | Myles Moos Lincoln, IL | Lincoln, IL | 2 | 
| 5 | 5 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 6 | 9 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 | 
| 7 | 7 | 76 |   | Titus Sneed Justice, IL | Justice, IL | - | 
| 8 DNF | 4 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | -4 | 
| 9 DNF | 11 | 12C |   | Jeff Curl Fairbury, IL | Fairbury, IL | 2 | 
| 10 DNF | 8 | 35 |   | Derek Chandler Pontiac, IL | Pontiac, IL | -2 | 
| 11 DNF | 10 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 | 
| DNS | 14 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | - | 
| DNS | 12 | 98 |   | Cole Swibold Fairview, IL | Fairview, IL | - | 
| DNS | 13 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | - | 
| 2 | 3 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 | 
| 3 | 5 | 10S |   | Taylor Scheffler Waukesha, WI | Waukesha, WI | 2 | 
| Top 3 transfer | ||||||
| 4 | 2 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | 
| 5 | 4 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | -1 | 
| 6 | 9 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | 3 | 
| 7 | 10 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | 3 | 
| 8 | 8 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | - | 
| 9 | 12 | 354 |   | Chris Nash White Pigeon, MI | White Pigeon, MI | 3 | 
| 10 DNF | 6 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | -4 | 
| 11 DNF | 13 | 15 |   | Jon Henry Ada, OH | Ada, OH | 2 | 
| DNS | 7 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | - | 
| DNS | 11 | T22 |   | Tegan Evans Clinton, IA | Clinton, IA | - | 
| DNS | 14 | 91 |   | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | - | 
| 2 | 2 | 1S |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 3 | 4 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | 
| 4 | 3 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | 
| 6 | 6 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | - | 
| 7 | 7 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 8 | 9 | 76 |   | Titus Sneed Justice, IL | Justice, IL | 1 | 
| 9 | 11 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 | 
| 10 DNF | 10 | 12C |   | Jeff Curl Fairbury, IL | Fairbury, IL | - | 
| 11 DNF | 8 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | 
| 2 | 2 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 3 | 4 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 1 | 
| 4 | 3 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | - | 
| 6 | 6 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | - | 
| 7 | 7 | 84 |   | Myles Moos Lincoln, IL | Lincoln, IL | - | 
| 8 | 8 | 35 |   | Derek Chandler Pontiac, IL | Pontiac, IL | - | 
| 9 | 9 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | 
| 10 | 10 | 98 |   | Cole Swibold Fairview, IL | Fairview, IL | - | 
| DNS | 11 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Josh Richards Houston, OH | Houston, OH | - | 
| 2 | 2 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | - | 
| 3 | 4 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | 
| 4 | 3 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | 
| 6 | 7 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 | 
| 7 | 10 | 10S |   | Taylor Scheffler Waukesha, WI | Waukesha, WI | 3 | 
| 8 | 5 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -3 | 
| 9 | 9 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | - | 
| 10 | 11 | T22 |   | Tegan Evans Clinton, IA | Clinton, IA | 1 | 
| 11 DNF | 8 | 15 |   | Jon Henry Ada, OH | Ada, OH | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76O |   | Brandon Overton Evans, GA | Evans, GA | - | 
| 2 | 3 | 81E |   | Tanner English Benton, KY | Benton, KY | 1 | 
| 3 | 2 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | -1 | 
| 4 | 4 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | 
| 6 | 7 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | 1 | 
| 7 | 8 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | 1 | 
| 8 | 5 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | -3 | 
| 9 | 9 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | - | 
| 10 | 11 | 354 |   | Chris Nash White Pigeon, MI | White Pigeon, MI | 1 | 
| DNS | 10 | 91 |   | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 12.143 | 
| 2 | 12 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.302 | 
| 3 | 8 | 1S |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.346 | 
| 4 | 5 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.465 | 
| 5 | 20 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 12.496 | 
| 6 | 15 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 12.523 | 
| 7 | 7 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.538 | 
| 8 | 22 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 12.558 | 
| 9 | 18 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | 12.561 | 
| 10 | 16 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.598 | 
| 11 | 21 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 12.617 | 
| 12 | 11 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 12.711 | 
| 13 | 14 | 59 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.846 | 
| 14 | 3 | 84 |   | Myles Moos Lincoln, IL | Lincoln, IL | 12.870 | 
| 15 | 1 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | 12.873 | 
| 16 | 4 | 35 |   | Derek Chandler Pontiac, IL | Pontiac, IL | 12.879 | 
| 17 | 17 | 76 |   | Titus Sneed Justice, IL | Justice, IL | 12.945 | 
| 18 | 2 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.091 | 
| 19 | 6 | 12C |   | Jeff Curl Fairbury, IL | Fairbury, IL | 13.189 | 
| 20 | 19 | 98 |   | Cole Swibold Fairview, IL | Fairview, IL | 13.303 | 
| 21 | 10 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.438 | 
| DNS | 13 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 14 |   | Josh Richards Houston, OH | Houston, OH | 12.267 | 
| 2 | 8 | 76O |   | Brandon Overton Evans, GA | Evans, GA | 12.298 | 
| 3 | 1 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | 12.339 | 
| 4 | 12 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | 12.359 | 
| 5 | 15 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.396 | 
| 6 | 13 | 81E |   | Tanner English Benton, KY | Benton, KY | 12.408 | 
| 7 | 18 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.424 | 
| 8 | 16 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 12.444 | 
| 9 | 11 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 12.449 | 
| 10 | 10 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | 12.455 | 
| 11 | 3 | 24 |   | Ryan Unzicker El Paso, IL | El Paso, IL | 12.486 | 
| 12 | 14 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | 12.604 | 
| 13 | 7 | 58 |   | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 12.626 | 
| 14 | 4 | 21B |   | Rich Bell Sheffield, IL | Sheffield, IL | 12.756 | 
| 15 | 9 | 15 |   | Jon Henry Ada, OH | Ada, OH | 12.848 | 
| 16 | 17 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | 12.855 | 
| 17 | 2 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | 12.856 | 
| 18 | 19 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | 12.973 | 
| 19 | 22 | 10S |   | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.010 | 
| 20 | 5 | 91 |   | Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 13.522 | 
| 21 | 6 | T22 |   | Tegan Evans Clinton, IA | Clinton, IA | 13.775 | 
| 22 | 21 | 354 |   | Chris Nash White Pigeon, MI | White Pigeon, MI | 14.361 | 
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023





