$0.00Cart (0)
					
8/29/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 | 
| Heat 3 | 4 | 3 | 1 | 
| Qualifying 1 | 12.886 | 3 | 14 | 
| Hot Laps 1 | - | - | 
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | 
| 2 | 1 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | -1 | 
| 3 | 2 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | -1 | 
| 4 | 8 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 4 | 
| 5 | 7 | 9S |   | Eric Smith Bloomington, IL | Bloomington, IL | 2 | 
| 6 | 15 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | 9 | 
| 7 | 9 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 2 | 
| 8 | 12 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 4 | 
| 9 | 11 | 1M |   | Mike Mataragas DeKalb, IL | DeKalb, IL | 2 | 
| 10 | 14 | 33 |   | Rickey Frankel Quincy, IL | Quincy, IL | 4 | 
| 11 | 20 | 15 |   | Jay Brendle Sycamore, IL | Sycamore, IL | 9 | 
| 12 | 19 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | 7 | 
| 13 | 4 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | -9 | 
| 14 | 16 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 | 
| 15 | 17 | 28 |   | Ron Donaldson DeWitt, IL | DeWitt, IL | 2 | 
| 16 | 18 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | 2 | 
| 17 | 13 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | -4 | 
| 18 | 5 | 76 |   | Titus Sneed Justice, IL | Justice, IL | -13 | 
| 19 DNF | 6 | J12 |   | Jason Wagner East Peoria, IL | East Peoria, IL | -13 | 
| 20 DNF | 10 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | -10 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | 
| 2 | 3 | 28 |   | Ron Donaldson DeWitt, IL | DeWitt, IL | 1 | 
| 3 | 5 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | 2 | 
| 4 | 7 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | 3 | 
| 5 | 6 | 15 |   | Jay Brendle Sycamore, IL | Sycamore, IL | 1 | 
| Top 5 transfer | ||||||
| 6 | 2 | 32T |   | Tony Thoennes Bloomington, IL | Bloomington, IL | -4 | 
| 7 | 4 | 32 |   | Bob Thoennes Bloomington, IL | Bloomington, IL | -3 | 
| 8 DNF | 9 | 74 |   | Dan Deyo Kingston, ON | Kingston, ON | 1 | 
| 9 DNF | 8 | 73 |   | Ryan Weistart Oglesby, IL | Oglesby, IL | -1 | 
| DNS | 10 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 2 | 1 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | -1 | 
| 3 | 3 | 9S |   | Eric Smith Bloomington, IL | Bloomington, IL | - | 
| 4 | 7 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | 3 | 
| 5 | 6 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 | 
| 7 | 8 | 32 |   | Bob Thoennes Bloomington, IL | Bloomington, IL | 1 | 
| 8 DNF | 4 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | -4 | 
| DNS | 9 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | 1 | 
| 2 | 1 | 76 |   | Titus Sneed Justice, IL | Justice, IL | -1 | 
| 3 | 4 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | 
| 4 | 3 | 1M |   | Mike Mataragas DeKalb, IL | DeKalb, IL | -1 | 
| 5 | 5 | 33 |   | Rickey Frankel Quincy, IL | Quincy, IL | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 32T |   | Tony Thoennes Bloomington, IL | Bloomington, IL | 2 | 
| 7 | 7 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | - | 
| 8 DNF | 6 | 73 |   | Ryan Weistart Oglesby, IL | Oglesby, IL | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 | 
| 2 | 1 | J12 |   | Jason Wagner East Peoria, IL | East Peoria, IL | -1 | 
| 3 | 4 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | 
| 4 | 3 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | 
| 5 | 5 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 28 |   | Ron Donaldson DeWitt, IL | DeWitt, IL | - | 
| 7 DNF | 7 | 15 |   | Jay Brendle Sycamore, IL | Sycamore, IL | - | 
| DNS | 8 | 74 |   | Dan Deyo Kingston, ON | Kingston, ON | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | 12.846 | 
| 2 | 19 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 12.848 | 
| 3 | 17 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.886 | 
| 4 | 4 | 9S |   | Eric Smith Bloomington, IL | Bloomington, IL | 12.941 | 
| 5 | 22 | 1M |   | Mike Mataragas DeKalb, IL | DeKalb, IL | 12.948 | 
| 6 | 11 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.016 | 
| 7 | 6 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 13.023 | 
| 8 | 12 | 10 |   | Scott Schmitt Tonica, IL | Tonica, IL | 13.161 | 
| 9 | 13 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 13.201 | 
| 10 | 9 | 3 |   | Dale Markham Maple Park, IL | Maple Park, IL | 13.311 | 
| 11 | 2 | 76 |   | Titus Sneed Justice, IL | Justice, IL | 13.312 | 
| 12 | 5 | J12 |   | Jason Wagner East Peoria, IL | East Peoria, IL | 13.331 | 
| 13 | 25 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.362 | 
| 14 | 23 | 33 |   | Rickey Frankel Quincy, IL | Quincy, IL | 13.400 | 
| 15 | 16 | M27 |   | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.462 | 
| 16 | 3 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | 13.462 | 
| 17 | 18 | 73 |   | Ryan Weistart Oglesby, IL | Oglesby, IL | 13.543 | 
| 18 | 20 | 28 |   | Ron Donaldson DeWitt, IL | DeWitt, IL | 13.545 | 
| 19 | 7 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | 13.591 | 
| 20 | 24 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | 13.797 | 
| 21 | 10 | 15 |   | Jay Brendle Sycamore, IL | Sycamore, IL | 14.019 | 
| 22 | 21 | 32 |   | Bob Thoennes Bloomington, IL | Bloomington, IL | 14.168 | 
| 23 | 15 | 32T |   | Tony Thoennes Bloomington, IL | Bloomington, IL | 14.724 | 
| 24 | 14 | 74 |   | Dan Deyo Kingston, ON | Kingston, ON | 16.040 | 
| 25 | 8 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | 16.040 | 
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023





