$0.00Cart (0)
					
7/25/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 | 
| Heat 1 | 4 | 2 | 2 | 
| Qualifying 1 | 1 | 11 | |
| Hot Laps 1 | - | - | 
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 2 | 
| 2 | 4 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 2 | 
| 3 | 15 | 75 |   | Billy Drake Bloomington, IL | Bloomington, IL | 12 | 
| 4 | 1 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | -3 | 
| 5 | 5 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | - | 
| 6 | 8 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 | 
| 7 | 10 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | 3 | 
| 8 | 2 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | -6 | 
| 9 | 11 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | 2 | 
| 10 | 12 | 33H |   | Roben Huffman Midland City, IL | Midland City, IL | 2 | 
| 11 | 9 | 73 |   | Ryan Weistart Oglesby, IL | Oglesby, IL | -2 | 
| 12 | 13 | 5D |   | Brian Dunn Fairbury, IL | Fairbury, IL | 1 | 
| 13 DNF | 14 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | 1 | 
| 14 DNF | 6 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | -8 | 
| 15 DNF | 7 | 98 |   | Cole Swibold Fairview, IL | Fairview, IL | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | 1 | 
| 2 | 4 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 2 | 
| 3 | 6 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | 3 | 
| 4 | 7 | 98 |   | Cole Swibold Fairview, IL | Fairview, IL | 3 | 
| 5 | 5 | 73 |   | Ryan Weistart Oglesby, IL | Oglesby, IL | - | 
| 6 | 1 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | -5 | 
| 7 | 8 | 5D |   | Brian Dunn Fairbury, IL | Fairbury, IL | 1 | 
| 8 DNF | 3 | 75 |   | Billy Drake Bloomington, IL | Bloomington, IL | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | 1 | 
| 2 | 4 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 2 | 
| 3 | 1 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | -2 | 
| 4 | 3 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 | 
| 5 | 5 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | - | 
| 6 | 7 | 33H |   | Roben Huffman Midland City, IL | Midland City, IL | 1 | 
| 7 | 6 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | |
| 2 | 5 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | |
| 3 | 15 | 75 |   | Billy Drake Bloomington, IL | Bloomington, IL | |
| 4 | 13 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | |
| 5 | 10 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | |
| 6 | 14 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | |
| 7 | 7 | 14 |   | Glen Thompson Buckingham, IL | Buckingham, IL | |
| 8 | 11 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | |
| 9 | 3 | 73 |   | Ryan Weistart Oglesby, IL | Oglesby, IL | |
| 10 | 4 | 12 |   | Jeff Curl Fairbury, IL | Fairbury, IL | |
| 11 | 2 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | |
| 12 | 6 | 9 |   | Lyle Zanker Rockford, IL | Rockford, IL | |
| 13 | 9 | 98 |   | Cole Swibold Fairview, IL | Fairview, IL | |
| 14 | 1 | 33H |   | Roben Huffman Midland City, IL | Midland City, IL | |
| 15 DNF | 8 | 5D |   | Brian Dunn Fairbury, IL | Fairbury, IL | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023





