$0.00Cart (0)

6/24/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 15 DNF | -10 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | - | - | |
| Hot Laps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 2 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 10 |
| 3 | 9 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 6 |
| 4 | 16 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 12 |
| 5 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -3 |
| 6 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 7 | 13 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 6 |
| 8 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -4 |
| 9 | 10 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | 1 |
| 10 | 15 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 11 | 18 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 7 |
| 12 | 20 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 8 |
| 13 | 19 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 6 |
| 14 DNF | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 |
| 15 DNF | 5 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -10 |
| 16 DNF | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -5 |
| 17 DNF | 17 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 18 DNF | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -17 |
| 19 DNF | 6 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -13 |
| 20 DNF | 14 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 2 | 2 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| Top 2 transfer | ||||||
| 3 | 12 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 9 |
| 4 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 3 |
| 5 | 11 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 6 |
| 6 | 9 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 3 |
| 7 | 15 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 8 |
| 8 | 5 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | -3 |
| 9 | 6 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | -3 |
| 10 DNF | 1 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -9 |
| 11 DNF | 4 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -7 |
| DNS | 16 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| DNS | 8 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| DNS | 14 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | - |
| DNS | 13 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
| DNS | 10 | 11 |
|
Roger Markham Virgil, IL | Virgil, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 99 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 6 | 8 | 73 |
|
Ryan Weistart Oglesby, IL | Oglesby, IL | 2 |
| 7 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -1 |
| 8 | 7 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| 3 | 2 | 35 |
|
Derek Chandler Pontiac, IL | Pontiac, IL | -1 |
| 4 | 4 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 2 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 6 | 8 | 48T |
|
Phil Taylor Illiopolis, IL | Illiopolis, IL | 2 |
| 7 DNF | 5 | 11 |
|
Roger Markham Virgil, IL | Virgil, IL | -2 |
| 8 DNF | 7 | 61 |
|
Curtis Radke Milford, IL | Milford, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 2 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 |
| 6 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 7 | 8 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 1 |
| 8 DNF | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -3 |
| 6 | 7 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 7 DNF | 5 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -2 |
| 8 DNF | 8 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023






























