$0.00Cart (0)
					
6/26/2020 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| Dirt Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 12 DNF | -6 | 
| Heat 2 | 1 | 3 | -2 | 
| Qualifying 1 | 13.260 | 2 | - | 
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 1 | 
| 2 | 4 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 | 
| 3 | 8 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | 5 | 
| 4 | 3 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | 
| 5 | 11 | 17G |   | Bill Giannetti Champaign, IL | Champaign, IL | 6 | 
| 6 | 7 | 4G |   | Bob Gardner Washington, IL | Washington, IL | 1 | 
| 7 | 13 | 15 |   | Jay Brendle Sycamore, IL | Sycamore, IL | 6 | 
| 8 | 12 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | 4 | 
| 9 | 10 | 09 |   | Jeff Riddell Steward, IL | Steward, IL | 1 | 
| 10 DNF | 1 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | -9 | 
| 11 DNF | 15 | 48T |   | Phil Taylor Illiopolis, IL | Illiopolis, IL | 4 | 
| 12 DNF | 6 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | -6 | 
| 13 DNF | 14 | 56 |   | Rodney Hamblin Downs, IL | Downs, IL | 1 | 
| 14 DNF | 5 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | -9 | 
| 15 DNF | 9 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | 
| 2 | 1 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | 
| 3 | 4 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | 1 | 
| 4 | 3 | 4G |   | Bob Gardner Washington, IL | Washington, IL | -1 | 
| 5 | 5 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | - | 
| 6 | 6 | 17G |   | Bill Giannetti Champaign, IL | Champaign, IL | - | 
| 7 | 7 | 15 |   | Jay Brendle Sycamore, IL | Sycamore, IL | - | 
| 8 | 8 | 48T |   | Phil Taylor Illiopolis, IL | Illiopolis, IL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 2 | 
| 2 | 2 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | 
| 3 | 1 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | -2 | 
| 4 | 4 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | - | 
| 5 | 5 | 09 |   | Jeff Riddell Steward, IL | Steward, IL | - | 
| 6 | 6 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | - | 
| 7 | 7 | 56 |   | Rodney Hamblin Downs, IL | Downs, IL | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 13.240 | 
| 2 | 2 | 42 |   | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.260 | 
| 3 | 5 | B12 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.310 | 
| 4 | 3 | 18 |   | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.340 | 
| 5 | 15 | 4G |   | Bob Gardner Washington, IL | Washington, IL | 13.340 | 
| 6 | 1 | 25W |   | Allen Weisser Peoria, IL | Peoria, IL | 13.530 | 
| 7 | 14 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | 13.600 | 
| 8 | 10 | 30 |   | Mike Glasscock Leroy, IL | Leroy, IL | 13.620 | 
| 9 | 9 | 1W |   | Donny Walden Towanda, IL | Towanda, IL | 13.880 | 
| 10 | 6 | 09 |   | Jeff Riddell Steward, IL | Steward, IL | 14.340 | 
| 11 | 8 | 17G |   | Bill Giannetti Champaign, IL | Champaign, IL | 14.400 | 
| 12 | 4 | 33 |   | Billy Hough Thomasboro, IL | Thomasboro, IL | 14.710 | 
| 13 | 13 | 15 |   | Jay Brendle Sycamore, IL | Sycamore, IL | 14.820 | 
| 14 | 12 | 56 |   | Rodney Hamblin Downs, IL | Downs, IL | 15.160 | 
| 15 | 7 | 48T |   | Phil Taylor Illiopolis, IL | Illiopolis, IL | 16.070 | 
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023





