$0.00Cart (0)

10/27/2019 - Quincy Raceways
Quincy, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 1 | 2 | 4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 3 | 5 | 45 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 4 | 6 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 5 | 9 | 55 |
|
Matt Bailey Highland, IL | Highland, IL | 4 |
| 6 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -2 |
| 7 | 7 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 8 | 12 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | 4 |
| 9 | 14 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | 5 |
| 10 | 10 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | - |
| 11 | 15 | H20 |
|
Scott Halley Washington, MO | Washington, MO | 4 |
| 12 | 11 | 99B |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 13 | 16 | 68 |
|
Scott Bourland House Springs, MO | House Springs, MO | 3 |
| 14 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -11 |
| 15 | 13 | 56 |
|
Jamie Wilson | -2 | |
| 16 | 2 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 2 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 3 | 5 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 2 |
| 4 | 4 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | - |
| 5 | 3 | 56 |
|
Jamie Wilson | -2 | |
| 6 | 6 | 68 |
|
Scott Bourland House Springs, MO | House Springs, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 2 | 1 | 45 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 4 | 99B |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 5 | 5 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 3 | 2 | 55 |
|
Matt Bailey Highland, IL | Highland, IL | -1 |
| 4 | 4 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | - |
| 5 | 5 | H20 |
|
Scott Halley Washington, MO | Washington, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | |
| 2 | 6 | 45 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | |
| 3 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 4 | 12 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| 5 | 10 | 58 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | |
| 6 | 1 | 55 |
|
Matt Bailey Highland, IL | Highland, IL | |
| 7 | 4 | 56 |
|
Jamie Wilson | ||
| 8 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | |
| 9 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | |
| 10 | 8 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | |
| 11 | 7 | 99B |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | |
| 12 | 2 | 32 |
|
Derek Fetter Troy, MO | Troy, MO | |
| 13 | 13 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | |
| 14 | 16 | 31 |
|
Joey Gower Quincy, IL | Quincy, IL | |
| 15 | 15 | H20 |
|
Scott Halley Washington, MO | Washington, MO | |
| 16 | 14 | 68 |
|
Scott Bourland House Springs, MO | House Springs, MO | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023















