$0.00Cart (0)

6/28/2019 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 2 | 1 | 2 | -1 |
| Qualifying 1 | 12.960 | 2 | 11 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 2 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 3 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 2 |
| 4 | 2 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -2 |
| 5 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -2 |
| 6 | 8 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 2 |
| 7 | 7 | 29 |
|
zzzSpencer zzzDierks Davenport, IA | Davenport, IA | - |
| 8 | 6 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | -2 |
| 9 | 12 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 3 |
| 10 | 11 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 1 |
| 11 | 10 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -1 |
| 12 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -3 |
| 13 | 13 | 5 |
|
Brian Dunn Fairbury, IL | Fairbury, IL | - |
| DNS | 14 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 2 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 3 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 4 | 3 | 29 |
|
zzzSpencer zzzDierks Davenport, IA | Davenport, IA | -1 |
| 5 | 5 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 6 | 6 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 7 | 7 | 5 |
|
Brian Dunn Fairbury, IL | Fairbury, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| 4 | 4 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
| 5 | 5 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | - |
| 6 | 6 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| 7 | 7 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.950 |
| 2 | 13 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.960 |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.990 |
| 4 | 1 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.000 |
| 5 | 8 | 29 |
|
zzzSpencer zzzDierks Davenport, IA | Davenport, IA | 13.040 |
| 6 | 14 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 13.040 |
| 7 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.090 |
| 8 | 5 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 13.240 |
| 9 | 2 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.940 |
| 10 | 11 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 14.040 |
| 11 | 4 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 14.120 |
| 12 | 7 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 14.210 |
| 13 | 9 | 5 |
|
Brian Dunn Fairbury, IL | Fairbury, IL | 58.000 |
| 14 | 12 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 59.000 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023
















