$0.00Cart (0)

5/17/2019 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 |
| Heat 2 | 3 | 5 | -2 |
| Qualifying 1 | 13.320 | 6 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 4 |
| 2 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 3 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 4 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
| 5 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 6 | 10 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 4 |
| 7 | 8 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 8 | 6 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | -2 |
| 9 | 15 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 6 |
| 10 | 9 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 11 | 12 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 1 |
| 12 | 7 | 15 |
|
Jay Brendle Sycamore, IL | Sycamore, IL | -5 |
| 13 | 14 | 8 |
|
Corey Trump Clare, IL | Clare, IL | 1 |
| 14 | 16 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 2 |
| 15 | 13 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | -2 |
| DNS | 11 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 4 | 7 | 15 |
|
Jay Brendle Sycamore, IL | Sycamore, IL | 3 |
| 5 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 6 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -3 |
| 7 | 8 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | 1 |
| 8 | 5 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 2 | 1 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -1 |
| 3 | 4 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 1 |
| 4 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 5 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 6 | 6 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
| 7 | 7 | 8 |
|
Corey Trump Clare, IL | Clare, IL | - |
| 8 | 8 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.160 |
| 2 | 14 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.180 |
| 3 | 9 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.220 |
| 4 | 15 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.220 |
| 5 | 12 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.260 |
| 6 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.320 |
| 7 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.420 |
| 8 | 7 | 9 |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.420 |
| 9 | 8 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.420 |
| 10 | 11 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.570 |
| 11 | 3 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.590 |
| 12 | 10 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 14.040 |
| 13 | 13 | 15 |
|
Jay Brendle Sycamore, IL | Sycamore, IL | 14.210 |
| 14 | 4 | 8 |
|
Corey Trump Clare, IL | Clare, IL | 14.660 |
| 15 | 16 | 32T |
|
Tony Thoennes Bloomington, IL | Bloomington, IL | 14.890 |
| 16 | 1 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 15.140 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023


















