$0.00Cart (0)

5/28/2018 - Peoria Speedway
Peoria, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 12.812 | 2 | 18 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 2 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 3 | 9 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | 6 |
| 4 | 7 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 3 |
| 5 | 4 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 6 | 17 | 17D |
|
Dan Dozard Peoria, IL | Peoria, IL | 11 |
| 7 | 12 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | 5 |
| 8 | 14 | 23M |
|
Matt Gremminger | 6 | |
| 9 | 18 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 9 |
| 10 | 13 | 29H |
|
Wiley Holt Hanna City, IL | Hanna City, IL | 3 |
| 11 | 19 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 8 |
| 12 | 6 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | -6 |
| 13 | 15 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 2 |
| 14 | 8 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | -6 |
| 15 | 11 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | -4 |
| 16 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -15 |
| 17 | 10 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | -7 |
| 18 | 16 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -2 |
| 19 | 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -14 |
| DNS | 20 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| 2 | 2 | 17D |
|
Dan Dozard Peoria, IL | Peoria, IL | - |
| 3 | 3 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | - |
| 4 | 4 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | - |
| 7 | 7 | 11C |
|
Bobby Cunningham Bartonville, IL | Bartonville, IL | - |
| 8 | 8 | 28M |
|
Kevin Morrow Pekin, IL | Pekin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 1 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -1 |
| 3 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 4 | 5 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | 1 |
| 5 | 7 | 29H |
|
Wiley Holt Hanna City, IL | Hanna City, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
| 7 | 3 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -4 |
| 8 | 8 | 11C |
|
Bobby Cunningham Bartonville, IL | Bartonville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 3 | 7 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | 4 |
| 4 | 4 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | - |
| 5 | 5 | 23M |
|
Matt Gremminger | - | |
| Top 5 transfer | ||||||
| 6 | 6 | 17D |
|
Dan Dozard Peoria, IL | Peoria, IL | - |
| 7 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -5 |
| DNS | 8 | 28M |
|
Kevin Morrow Pekin, IL | Pekin, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 3 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | 1 |
| 3 | 4 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | 1 |
| 4 | 6 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 5 | 2 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -1 |
| 7 | 7 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 12.741 |
| 2 | 20 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.812 |
| 3 | 19 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 12.874 |
| 4 | 17 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 12.893 |
| 5 | 14 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 12.895 |
| 6 | 5 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | 12.916 |
| 7 | 3 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 12.930 |
| 8 | 13 | 555 |
|
Nick Neville Mackinaw, IL | Mackinaw, IL | 12.978 |
| 9 | 7 | 89 |
|
Noah Faw Bartonville, IL | Bartonville, IL | 13.006 |
| 10 | 4 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 13.029 |
| 11 | 11 | 26D |
|
Derick Doerr Peoria, IL | Peoria, IL | 13.092 |
| 12 | 12 | 110 |
|
Roger Rebholz Sparland, IL | Sparland, IL | 13.122 |
| 13 | 8 | 97 |
|
Charles Hess Peoria, IL | Peoria, IL | 13.239 |
| 14 | 10 | 23M |
|
Matt Gremminger | 13.259 | |
| 15 | 2 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 13.484 |
| 16 | 23 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 13.486 |
| 17 | 15 | 17D |
|
Dan Dozard Peoria, IL | Peoria, IL | 13.571 |
| 18 | 16 | 333 |
|
Derek Neville Mackinaw, IL | Mackinaw, IL | 13.653 |
| 19 | 9 | 29H |
|
Wiley Holt Hanna City, IL | Hanna City, IL | 13.706 |
| 20 | 6 | 75 |
|
Shane Mecum Ohio, IL | Ohio, IL | 13.730 |
| 21 | 22 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | 14.064 |
| 22 | 1 | 11C |
|
Bobby Cunningham Bartonville, IL | Bartonville, IL | 14.846 |
| 23 | 18 | 28M |
|
Kevin Morrow Pekin, IL | Pekin, IL | 11.111 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023





















