$0.00Cart (0)
8/18/2018 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 1 | 1 | 2 | -1 |
Qualifying 1 | 14.341 | 1 | 4 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 3 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
3 | 8 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 5 | |
4 | 5 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 1 | |
5 | 6 | 32 | Donovan Lodge Andover, IL | Andover, IL | 1 | |
6 | 7 | 7R | Dan Rork Pontiac, IL | Pontiac, IL | 1 | |
7 | 4 | 16 | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | -3 | |
8 | 16 | 42 | Justin Gregory Westpoint, IN | Westpoint, IN | 8 | |
9 | 11 | 2% | Nick Clubb Coal City, IL | Coal City, IL | 2 | |
10 | 2 | 07 | Scott Heeren Forreston, IL | Forreston, IL | -8 | |
11 | 18 | 25P | Brendan Patterson Springbay, IL | Springbay, IL | 7 | |
12 | 10 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -2 | |
13 | 12 | 25 | Mike Porth Gardner, IL | Gardner, IL | -1 | |
14 | 14 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | - | |
15 | 13 | 20X | Kyle Parker Gary, IN | Gary, IN | -2 | |
16 | 9 | 4S | Ralph Schneider Hartland, WI | Hartland, WI | -7 | |
17 DNF | 17 | 01 | Bric Barry Lafayette, IN | Lafayette, IN | - | |
18 DNF | 15 | 15B | Mason Duncan Metamora, IL | Metamora, IL | -3 | |
DNS | 19 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
2 | 1 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
3 | 3 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | - | |
4 | 5 | 7R | Dan Rork Pontiac, IL | Pontiac, IL | 1 | |
5 | 8 | 4S | Ralph Schneider Hartland, WI | Hartland, WI | 3 | |
6 | 7 | 2% | Nick Clubb Coal City, IL | Coal City, IL | 1 | |
7 | 6 | 20X | Kyle Parker Gary, IN | Gary, IN | -1 | |
8 DNF | 10 | 15B | Mason Duncan Metamora, IL | Metamora, IL | 2 | |
9 DNF | 9 | 01 | Bric Barry Lafayette, IN | Lafayette, IN | - | |
10 DNF | 4 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Scott Heeren Forreston, IL | Forreston, IL | - | |
2 | 2 | 16 | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | - | |
3 | 4 | 32 | Donovan Lodge Andover, IL | Andover, IL | 1 | |
4 | 3 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | -1 | |
5 | 6 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 1 | |
6 | 5 | 25 | Mike Porth Gardner, IL | Gardner, IL | -1 | |
7 | 7 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | - | |
8 | 8 | 42 | Justin Gregory Westpoint, IN | Westpoint, IN | - | |
9 | 9 | 25P | Brendan Patterson Springbay, IL | Springbay, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 42W | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.341 | |
2 | 13 | 07 | Scott Heeren Forreston, IL | Forreston, IL | 14.365 | |
3 | 12 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 14.371 | |
4 | 17 | 16 | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | 14.527 | |
5 | 3 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 14.567 | |
6 | 7 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 14.576 | |
7 | 11 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 14.577 | |
8 | 16 | 32 | Donovan Lodge Andover, IL | Andover, IL | 14.650 | |
9 | 2 | 7R | Dan Rork Pontiac, IL | Pontiac, IL | 14.716 | |
10 | 10 | 25 | Mike Porth Gardner, IL | Gardner, IL | 14.866 | |
11 | 14 | 20X | Kyle Parker Gary, IN | Gary, IN | 14.974 | |
12 | 19 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 14.992 | |
13 | 1 | 2% | Nick Clubb Coal City, IL | Coal City, IL | 15.003 | |
14 | 15 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | 15.144 | |
15 | 4 | 4S | Ralph Schneider Hartland, WI | Hartland, WI | 15.278 | |
16 | 8 | 42 | Justin Gregory Westpoint, IN | Westpoint, IN | 15.347 | |
17 | 18 | 01 | Bric Barry Lafayette, IN | Lafayette, IN | 15.734 | |
18 | 6 | 25P | Brendan Patterson Springbay, IL | Springbay, IL | 15.781 | |
19 | 9 | 15B | Mason Duncan Metamora, IL | Metamora, IL | 15.933 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028