$0.00Cart (0)

8/4/2018 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 1 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 9 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 6 |
| 4 | 3 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | -1 |
| 5 | 7 | 69JR |
|
Jimmy Farris Jr Odell, IL | Odell, IL | 2 |
| 6 | 5 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | -1 |
| 7 | 4 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | -3 |
| 8 | 11 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | 3 |
| 9 | 10 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 |
| 10 | 8 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | -2 |
| 11 | 13 | 48 |
|
Adam Packrus | 2 | |
| 12 | 12 | 81K |
|
Trent Ross Havana, IL | Havana, IL | - |
| 13 | 17 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 4 |
| 14 | 15 | 20X |
|
Kyle Parker Gary, IN | Gary, IN | 1 |
| 15 | 16 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | 1 |
| 16 DNF | 6 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | -10 |
| DNS | 14 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - |
| DNS | 18 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | - |
| 3 | 3 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 4 | 4 | 69JR |
|
Jimmy Farris Jr Odell, IL | Odell, IL | - |
| 5 | 6 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 1 |
| 6 | 5 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | -1 |
| 7 | 8 | 48 |
|
Adam Packrus | 1 | |
| 8 | 9 | 20X |
|
Kyle Parker Gary, IN | Gary, IN | 1 |
| 9 | 7 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | - |
| 3 | 4 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | 1 |
| 4 | 6 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | 2 |
| 5 | 7 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 |
| 6 | 5 | 81K |
|
Trent Ross Havana, IL | Havana, IL | -1 |
| 7 | 3 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | -4 |
| 8 | 9 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | 1 |
| 9 | 8 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | |
| 2 | 9 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | |
| 3 | 16 | 7R |
|
Dan Rork Pontiac, IL | Pontiac, IL | |
| 4 | 13 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | |
| 5 | 7 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | |
| 6 | 11 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | |
| 7 | 1 | 69JR |
|
Jimmy Farris Jr Odell, IL | Odell, IL | |
| 8 | 3 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | |
| 9 | 6 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | |
| 10 | 8 | 81K |
|
Trent Ross Havana, IL | Havana, IL | |
| 11 | 12 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | |
| 12 | 14 | J7 |
|
Joey Iliff Rensselaer, IN | Rensselaer, IN | |
| 13 | 18 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | |
| 14 | 17 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | |
| 15 | 10 | 48 |
|
Adam Packrus | ||
| 16 | 2 | 88 |
|
Neil Martin Grand Park, IL | Grand Park, IL | |
| 17 | 15 | 20X |
|
Kyle Parker Gary, IN | Gary, IN | |
| 18 | 5 | 4S |
|
Ralph Schneider Hartland, WI | Hartland, WI | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023


















