$0.00Cart (0)

6/2/2018 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 14.022 | 3 | 6 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 2 | 3 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 1 |
| 3 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 4 | 7 | 25% |
|
Dave Porth Gardner, IL | Gardner, IL | 3 |
| 5 | 5 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | - |
| 6 | 4 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | -2 |
| 7 | 12 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 5 |
| 8 | 6 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | -2 |
| 9 | 11 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 2 |
| 10 | 13 | 20X |
|
Kyle Parker Gary, IN | Gary, IN | 3 |
| 11 | 8 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | -3 |
| 12 | 16 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 4 |
| 13 | 10 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | -3 |
| 14 DNF | 14 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | - |
| 15 DNF | 9 | 61 |
|
Logan Rogers Freeport, IL | Freeport, IL | -6 |
| DNS | 15 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 4 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 2 |
| 3 | 3 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | - |
| 4 | 1 | 25% |
|
Dave Porth Gardner, IL | Gardner, IL | -3 |
| 5 | 6 | 61 |
|
Logan Rogers Freeport, IL | Freeport, IL | 1 |
| 6 | 5 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | -1 |
| 7 | 8 | 20X |
|
Kyle Parker Gary, IN | Gary, IN | 1 |
| 8 DNF | 7 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 2 |
| 2 | 4 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 2 |
| 3 | 1 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | -2 |
| 4 | 2 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | -2 |
| 5 | 8 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 3 |
| 6 DNF | 6 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | - |
| DNS | 5 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | - |
| DNS | 7 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | 13.851 |
| 2 | 11 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.880 |
| 3 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.022 |
| 4 | 4 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | 14.025 |
| 5 | 13 | 25% |
|
Dave Porth Gardner, IL | Gardner, IL | 14.027 |
| 6 | 8 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | 14.076 |
| 7 | 16 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 14.223 |
| 8 | 3 | 57 |
|
Mark Grosvenor Watseka, IL | Watseka, IL | 14.276 |
| 9 | 5 | 1 |
|
Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 14.413 |
| 10 | 15 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | 14.415 |
| 11 | 6 | 61 |
|
Logan Rogers Freeport, IL | Freeport, IL | 14.429 |
| 12 | 12 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.606 |
| 13 | 1 | 17H |
|
Scott Hauge Newark, IL | Newark, IL | 14.609 |
| 14 | 10 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 14.625 |
| 15 | 7 | 20X |
|
Kyle Parker Gary, IN | Gary, IN | 14.978 |
| 16 | 14 | 0 |
|
Travis Kohler Morris, IL | Morris, IL | 55.555 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023



















