$0.00Cart (0)
4/21/2018 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 3 | -2 |
Heat 1 | 2 | - | - |
Qualifying 1 | - | - | |
Hotlaps 1 | - | - |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36L | Jamie Lomax Lake Village, IN | Lake Village, IN | 4 | |
2 | 2 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | - | |
3 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -2 | |
4 | 3 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -1 | |
5 | 7 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 2 | |
6 | 4 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 | |
7 | 8 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
8 | 12 | 59 | Chevy Miller Clinton, IL | Clinton, IL | 4 | |
9 | 17 | 16 | Chad May Rockford, MI | Rockford, MI | 8 | |
10 | 18 | 25% | Dave Porth Gardner, IL | Gardner, IL | 8 | |
11 | 13 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 2 | |
12 | 9 | 2% | Nick Clubb Coal City, IL | Coal City, IL | -3 | |
13 | 6 | 44 | Ryan Cary Catlin, IL | Catlin, IL | -7 | |
14 | 11 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -3 | |
15 | 16 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | 1 | |
16 | 14 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | -2 | |
17 | 15 | 21P | Michael Mennel Peoria, IL | Peoria, IL | -2 | |
18 | 10 | 7L | Jay Ledford Pontiac, IL | Pontiac, IL | -8 | |
19 | 19 | 69JR | Jimmy Farris Jr Odell, IL | Odell, IL | - |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028