$0.00Cart (0)

7/6/2018 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 1 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 3 |
| 2 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 3 | 3 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 4 | 7 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 3 |
| 5 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -3 |
| 6 | 6 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 7 | 14 | 1BS |
|
Brian Shaw Robinson, IL | Robinson, IL | 7 |
| 8 | 15 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 7 |
| 9 | 8 | 72AL |
|
Austin Lynn Mason City, IL | Mason City, IL | -1 |
| 10 | 16 | 36 |
|
zzzKenny zzzWallace Imperial, MO | Imperial, MO | 6 |
| 11 | 10 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -1 |
| 12 | 12 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | - |
| 13 | 11 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -2 |
| 14 | 21 | 72 |
|
Brian Lynn Mason City, IL | Mason City, IL | 7 |
| 15 | 19 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 4 |
| 16 | 17 | 21 |
|
Troy Dodson Hammond, IL | Hammond, IL | 1 |
| 17 | 20 | 22P |
|
Wil Prater Paris, IL | Paris, IL | 3 |
| 18 | 9 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -9 |
| 19 | 13 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | -6 |
| 20 | 18 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
| 21 | 5 | 7B |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | -16 |
| 22 | 22 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | - |
| 23 | 23 | 74 |
|
Jeff Sanford Gifford, IL | Gifford, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -1 |
| 3 | 5 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 4 | 4 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 5 | 7 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 36 |
|
zzzKenny zzzWallace Imperial, MO | Imperial, MO | -3 |
| 7 | 8 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 1 |
| 8 | 6 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | -2 |
| 9 | 9 | 8M |
|
Carl McGowin Vincennes, IN | Vincennes, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 2 | 5 | 7B |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 3 |
| 3 | 8 | 72AL |
|
Austin Lynn Mason City, IL | Mason City, IL | 5 |
| 4 | 3 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -1 |
| 5 | 1 | 1BS |
|
Brian Shaw Robinson, IL | Robinson, IL | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 21 |
|
Troy Dodson Hammond, IL | Hammond, IL | 1 |
| 7 | 9 | 22P |
|
Wil Prater Paris, IL | Paris, IL | 2 |
| 8 | 6 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | -2 |
| 9 | 4 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 2 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 3 | 2 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -1 |
| 4 | 4 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | - |
| 5 | 7 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 7 | 5 | 72 |
|
Brian Lynn Mason City, IL | Mason City, IL | -2 |
| 8 | 8 | 74 |
|
Jeff Sanford Gifford, IL | Gifford, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1BS |
|
Brian Shaw Robinson, IL | Robinson, IL | |
| 2 | 2 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | |
| 3 | 3 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | |
| 4 | 4 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | |
| 5 | 7 | 7B |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | |
| 6 | 5 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | |
| 7 | 9 | 21 |
|
Troy Dodson Hammond, IL | Hammond, IL | |
| 8 | 6 | 72AL |
|
Austin Lynn Mason City, IL | Mason City, IL | |
| 9 | 8 | 22P |
|
Wil Prater Paris, IL | Paris, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | |
| 2 | 2 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | |
| 3 | 3 | 36 |
|
zzzKenny zzzWallace Imperial, MO | Imperial, MO | |
| 4 | 8 | 5 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | |
| 5 | 4 | 18 |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | |
| 6 | 5 | 62 |
|
Randy Shuman Danville, IL | Danville, IL | |
| 7 | 6 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | |
| 8 | 7 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | |
| 9 | 9 | 8M |
|
Carl McGowin Vincennes, IN | Vincennes, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | |
| 2 | 4 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | |
| 3 | 8 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | |
| 4 | 5 | 50 |
|
Tyler Weiss Allendale, IL | Allendale, IL | |
| 5 | 1 | 72 |
|
Brian Lynn Mason City, IL | Mason City, IL | |
| 6 | 7 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | |
| 7 | 6 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | |
| 8 | 2 | 74 |
|
Jeff Sanford Gifford, IL | Gifford, IL | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023























