$0.00Cart (0)

5/4/2018 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 14.090 | 5 | 13 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | - |
| 2 | 4 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 2 |
| 3 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 4 | 7 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 3 |
| 5 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -2 |
| 6 | 9 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 3 |
| 7 | 8 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | 1 |
| 8 | 10 | C12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 2 |
| 9 | 14 | 69JR |
|
Jimmy Farris Jr Odell, IL | Odell, IL | 5 |
| 10 | 12 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 2 |
| 11 | 13 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 2 |
| 12 | 15 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 3 |
| 13 | 19 | 10 |
|
Shawn Scripter Peotone, IL | Peotone, IL | 6 |
| 14 | 5 | 05 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -9 |
| 15 | 6 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | -9 |
| 16 | 20 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 4 |
| 17 | 18 | 36 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | 1 |
| 18 | 17 | NO7 |
|
Bryon Ray Marquette Heights, IL | Marquette Heights, IL | -1 |
| DNS | 11 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | - |
| DNS | 16 | 11 |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 1 |
| 2 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 3 | 7 | 05 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 4 |
| 4 | 4 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 5 | 1 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -4 |
| 6 | 5 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | -1 |
| 7 | 9 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 2 |
| 8 | 6 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -2 |
| 9 | 10 | NO7 |
|
Bryon Ray Marquette Heights, IL | Marquette Heights, IL | 1 |
| 10 | 8 | 10 |
|
Shawn Scripter Peotone, IL | Peotone, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | - |
| 3 | 3 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 4 | 4 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | - |
| 5 | 7 | C12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 2 |
| 6 | 9 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| 7 | 8 | 69JR |
|
Jimmy Farris Jr Odell, IL | Odell, IL | 1 |
| 8 | 6 | 11 |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -2 |
| 9 | 10 | 36 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | 1 |
| 10 | 5 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 13.980 |
| 2 | 15 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.030 |
| 3 | 17 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 14.060 |
| 4 | 3 | 28M |
|
Frank Marshall Valpariso, IN | Valpariso, IN | 14.080 |
| 5 | 18 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.090 |
| 6 | 16 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | 14.210 |
| 7 | 14 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.290 |
| 8 | 1 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | 14.390 |
| 9 | 2 | 59 |
|
Chevy Miller Clinton, IL | Clinton, IL | 14.430 |
| 10 | 8 | 148 |
|
Gabe Menser Charleston, IL | Charleston, IL | 14.470 |
| 11 | 4 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | 14.480 |
| 12 | 19 | 11 |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 14.530 |
| 13 | 5 | 05 |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.590 |
| 14 | 10 | C12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.630 |
| 15 | 7 | 10 |
|
Shawn Scripter Peotone, IL | Peotone, IL | 14.690 |
| 16 | 11 | 69JR |
|
Jimmy Farris Jr Odell, IL | Odell, IL | 14.720 |
| 17 | 20 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 14.800 |
| 18 | 9 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 15.040 |
| 19 | 12 | NO7 |
|
Bryon Ray Marquette Heights, IL | Marquette Heights, IL | 15.050 |
| 20 | 13 | 36 |
|
Dakota Traver Hanna City, IL | Hanna City, IL | 15.830 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023






















