$0.00Cart (0)

6/23/2018 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 14 | 7 |
| B Feature 1 | 9 | 14 | -5 |
| Heat 1 | 2 | 7 DNF | -5 |
| Qualifying 1 | - | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 2 | 3 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 1 |
| 3 | 7 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 4 |
| 4 | 15 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 11 |
| 5 | 5 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - |
| 6 | 9 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 3 |
| 7 | 8 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 1 |
| 8 | 10 | A1X |
|
Phil Dixon Crosby, TX | Crosby, TX | 2 |
| 9 | 6 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -3 |
| 10 | 13 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 3 |
| 11 | 12 | 14C |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 12 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -8 |
| 13 | 17 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | 4 |
| 14 | 21 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 7 |
| 15 | 18 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 3 |
| 16 | 22 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 6 |
| 17 | 16 | 32Z |
|
Nate Zimmer Mattoon, IL | Mattoon, IL | -1 |
| 18 | 1 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -17 |
| 19 | 20 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 1 |
| 20 | 14 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | -6 |
| 21 | 19 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
| 22 | 11 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | 1 |
| 2 | 4 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 |
| 3 | 7 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | 4 |
| 4 | 5 | 25% |
|
Dave Porth Gardner, IL | Gardner, IL | 1 |
| 5 | 15 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 10 |
| Top 5 transfer | ||||||
| 6 | 10 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | 4 |
| 7 | 12 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | 5 |
| 8 | 14 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | 6 |
| 9 | 11 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 2 |
| 10 | 3 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -7 |
| 11 | 8 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -3 |
| 12 | 1 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | -11 |
| 13 | 6 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | -7 |
| 14 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -5 |
| 15 | 13 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | -2 |
| 16 | 16 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 2 |
| 2 | 1 | 5B |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -1 |
| 3 | 4 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | 1 |
| 4 | 6 | 32 |
|
Donovan Lodge Andover, IL | Andover, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 2% |
|
Nick Clubb Coal City, IL | Coal City, IL | - |
| 6 | 7 | 25% |
|
Dave Porth Gardner, IL | Gardner, IL | 1 |
| 7 DNF | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -5 |
| DNS | 8 | 11 |
|
Jared Spalding Troy, PA | Troy, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
| 2 | 2 | 8K |
|
Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - |
| 3 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 4 | 8 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 7L |
|
Jay Ledford Pontiac, IL | Pontiac, IL | - |
| 6 | 4 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | -2 |
| 7 | 6 | 16 |
|
Nick Lueth Grand Ridge, IL | Grand Ridge, IL | -1 |
| 8 | 7 | 89W |
|
Rick Weitekamp Springfield, IL | Springfield, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 2 |
| 3 | 5 | A1X |
|
Phil Dixon Crosby, TX | Crosby, TX | 2 |
| 4 | 3 | 11B |
|
Kyle Byerline Mechanicsburg, IL | Mechanicsburg, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| 6 | 6 | 35H |
|
Jason Hastings Kankakee, IL | Kankakee, IL | - |
| 7 | 7 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | - |
| 8 | 2 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Bobby Stremme South Bend, IN | South Bend, IN | 1 |
| 2 | 1 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | -1 |
| 3 | 3 | 14C |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 4 | 5 | 32Z |
|
Nate Zimmer Mattoon, IL | Mattoon, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 |
| 6 | 6 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
| 7 | 4 | 28 |
|
Kevin Morrow Pekin, IL | Pekin, IL | -3 |
| 8 | 8 | 4L |
|
Mike Learman Woodstock, IL | Woodstock, IL | - |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023




























