$0.00Cart (0)
7/7/2018 - Fairbury Speedway
Fairbury, IL
Pit Gates Open – 12:00pm
Driver Registration – 3:15pm to 5:00pm
Drivers Meeting – 5:15pm
Hot Laps – 5:30pm, Racing Following Hot Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 2 | 2 | 1 | 1 |
Qualifying 1 | 14.189 | 2 | 17 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
2 | 3 | 7L | Jay Ledford Pontiac, IL | Pontiac, IL | 1 | |
3 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
4 | 6 | 32 | Donovan Lodge Andover, IL | Andover, IL | 2 | |
5 | 7 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 | |
6 | 5 | 16 | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | -1 | |
7 | 18 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 11 | |
8 | 15 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | 7 | |
9 | 11 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 2 | |
10 | 8 | 72A | Austin Lynn Mason City, IL | Mason City, IL | -2 | |
11 | 17 | 21C | Kenny Carlson Hobart, IN | Hobart, IN | 6 | |
12 | 16 | 20X | Kyle Parker Gary, IN | Gary, IN | 4 | |
13 | 19 | 74J | Jeff Sanford Gifford, IL | Gifford, IL | 6 | |
14 | 21 | 88 | Neil Martin Grand Park, IL | Grand Park, IL | 7 | |
15 DNF | 4 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | -11 | |
16 DNF | 12 | 2% | Nick Clubb Coal City, IL | Coal City, IL | -4 | |
17 DNF | 20 | 21R | Richie Shirey Wheeler, IN | Wheeler, IN | 3 | |
18 DNF | 14 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | -4 | |
19 DNF | 10 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | -9 | |
20 DNF | 9 | 10 | Shawn Scripter Manteno, IL | Manteno, IL | -11 | |
21 DNF | 13 | 0 | Rory Overmyer Sr Champaign, IL | Champaign, IL | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
2 | 2 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | - | |
3 | 3 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - | |
4 | 6 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 2 | |
5 | 5 | 0 | Rory Overmyer Sr Champaign, IL | Champaign, IL | - | |
6 | 7 | 20X | Kyle Parker Gary, IN | Gary, IN | 1 | |
7 DNF | 4 | 74J | Jeff Sanford Gifford, IL | Gifford, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
2 | 1 | 16 | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | -1 | |
3 | 5 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 2 | |
4 | 4 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | - | |
5 | 3 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | -2 | |
6 | 6 | 21C | Kenny Carlson Hobart, IN | Hobart, IN | - | |
7 | 7 | 21R | Richie Shirey Wheeler, IN | Wheeler, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7L | Jay Ledford Pontiac, IL | Pontiac, IL | - | |
2 | 3 | 32 | Donovan Lodge Andover, IL | Andover, IL | 1 | |
3 | 5 | 10 | Shawn Scripter Manteno, IL | Manteno, IL | 2 | |
4 | 2 | 2% | Nick Clubb Coal City, IL | Coal City, IL | -2 | |
5 | 6 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 | |
6 | 4 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -2 | |
7 | 7 | 88 | Neil Martin Grand Park, IL | Grand Park, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | 13.993 | |
2 | 19 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.189 | |
3 | 13 | 2% | Nick Clubb Coal City, IL | Coal City, IL | 14.405 | |
4 | 8 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 14.421 | |
5 | 4 | 16 | Nick Lueth Grand Ridge, IL | Grand Ridge, IL | 14.429 | |
6 | 14 | 7L | Jay Ledford Pontiac, IL | Pontiac, IL | 14.456 | |
7 | 17 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.544 | |
8 | 15 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | 14.569 | |
9 | 18 | 32 | Donovan Lodge Andover, IL | Andover, IL | 14.631 | |
10 | 10 | 74J | Jeff Sanford Gifford, IL | Gifford, IL | 14.653 | |
11 | 7 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 14.677 | |
12 | 20 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 14.694 | |
13 | 6 | 0 | Rory Overmyer Sr Champaign, IL | Champaign, IL | 14.773 | |
14 | 1 | 72A | Austin Lynn Mason City, IL | Mason City, IL | 14.832 | |
15 | 21 | 10 | Shawn Scripter Manteno, IL | Manteno, IL | 14.833 | |
16 | 11 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 14.856 | |
17 | 9 | 21C | Kenny Carlson Hobart, IN | Hobart, IN | 14.910 | |
18 | 12 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | 15.020 | |
19 | 2 | 20X | Kyle Parker Gary, IN | Gary, IN | 15.127 | |
20 | 5 | 21R | Richie Shirey Wheeler, IN | Wheeler, IN | 15.384 | |
21 | 16 | 88 | Neil Martin Grand Park, IL | Grand Park, IL | 15.506 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028