$0.00Cart (0)

8/19/2017 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 13.374 | 8 | 8 |
| Hotlaps 1 | - | - |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 2 | 1 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | -1 |
| 3 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 4 | 5 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 1 |
| 5 | 11 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 6 |
| 6 | 8 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 2 |
| 7 | 13 | 28O |
|
Charlie Olson Kingston, IL | Kingston, IL | 6 |
| 8 | 6 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -2 |
| 9 | 15 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 6 |
| 10 | 18 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 8 |
| 11 | 7 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | -4 |
| 12 | 22 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 10 |
| 13 | 14 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 1 |
| 14 | 17 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 3 |
| 15 | 4 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | -11 |
| 16 | 9 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | -7 |
| 17 | 23 | 03 |
|
Dan White Elgin, IL | Elgin, IL | 6 |
| 18 | 21 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 3 |
| 19 | 24 | 01 |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 5 |
| 20 DNF | 16 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | -4 |
| 21 DNF | 10 | 70 |
|
Terry Starks Fairbury, IL | Fairbury, IL | -11 |
| 22 DNF | 12 | 5 |
|
Jeff Hartzell Kingston, IL | Kingston, IL | -10 |
| 23 DNF | 20 | 14H |
|
Rodney Hamblin Downs, IL | Downs, IL | -3 |
| 24 DNF | 19 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 4 |
| 2 | 7 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | 5 |
| 3 | 4 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 1 |
| 4 | 8 | 70 |
|
Terry Starks Fairbury, IL | Fairbury, IL | 4 |
| 5 | 6 | 28O |
|
Charlie Olson Kingston, IL | Kingston, IL | 1 |
| 6 DNF | 3 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | -3 |
| 7 DNF | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -5 |
| DNS | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 2 | 2 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | - |
| 3 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 4 | 4 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 5 | 5 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | - |
| 6 | 7 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 1 |
| 7 | 8 | 14H |
|
Rodney Hamblin Downs, IL | Downs, IL | 1 |
| 8 DNF | 6 | 03 |
|
Dan White Elgin, IL | Elgin, IL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 4 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 2 |
| 3 | 3 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | - |
| 4 | 7 | 5 |
|
Jeff Hartzell Kingston, IL | Kingston, IL | 3 |
| 5 | 1 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -4 |
| 6 | 5 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 7 | 6 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | -1 |
| 8 | 8 | 01 |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.920 |
| 2 | 14 | 7 |
|
Jay Sparks Metamora, IL | Metamora, IL | 12.999 |
| 3 | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.056 |
| 4 | 12 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 13.069 |
| 5 | 23 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.123 |
| 6 | 10 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.301 |
| 7 | 2 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | 13.357 |
| 8 | 16 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.374 |
| 9 | 5 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.374 |
| 10 | 1 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 13.379 |
| 11 | 11 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.453 |
| 12 | 6 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.493 |
| 13 | 8 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | 13.507 |
| 14 | 4 | 14 |
|
Glen Thompson Buckingham, IL | Buckingham, IL | 13.544 |
| 15 | 9 | 111 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 13.602 |
| 16 | 20 | 28O |
|
Charlie Olson Kingston, IL | Kingston, IL | 13.724 |
| 17 | 3 | 03 |
|
Dan White Elgin, IL | Elgin, IL | 13.886 |
| 18 | 15 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 14.013 |
| 19 | 13 | D2 |
|
Cary Dehm Chatsworth, IL | Chatsworth, IL | 14.116 |
| 20 | 21 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 14.210 |
| 21 | 24 | 5 |
|
Jeff Hartzell Kingston, IL | Kingston, IL | 14.478 |
| 22 | 7 | 70 |
|
Terry Starks Fairbury, IL | Fairbury, IL | 14.864 |
| 23 | 19 | 14H |
|
Rodney Hamblin Downs, IL | Downs, IL | 15.063 |
| 24 | 22 | 01 |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023





















