$0.00Cart (0)

8/25/2017 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mckay Wenger
Fairbury, IL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 12.780 | 6 | 3 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 5 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 4 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 5 | 8 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 6 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -2 |
| 7 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| 8 | 19 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 11 |
| 9 | 10 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 1 |
| 10 | 12 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 2 |
| 11 | 11 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | - |
| 12 | 7 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | -5 |
| 13 | 9 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | -4 |
| 14 DNF | 14 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 15 DNF | 13 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | -2 |
| 16 DNF | 18 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | 2 |
| 17 DNF | 16 | 16 |
|
Shane Allen Washington, IL | Washington, IL | -1 |
| 18 DNF | 17 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | -1 |
| DNS | 15 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 3 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 4 | 8 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 4 |
| 5 | 7 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 2 |
| 6 | 5 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | -1 |
| 7 | 9 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 2 |
| 8 | 6 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -2 |
| 9 | 10 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 1 |
| 10 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 2 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 3 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 4 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 5 | 5 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
| 6 | 6 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | - |
| 7 | 7 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
| 8 | 8 | 16 |
|
Shane Allen Washington, IL | Washington, IL | - |
| 9 | 9 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.530 |
| 2 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.610 |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.700 |
| 4 | 4 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.710 |
| 5 | 12 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 12.750 |
| 6 | 9 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.780 |
| 7 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.810 |
| 8 | 1 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 12.820 |
| 9 | 19 | 31AU |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 12.980 |
| 10 | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.010 |
| 11 | 14 | 33 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.030 |
| 12 | 17 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 13.030 |
| 13 | 18 | 17G |
|
Bill Giannetti Champaign, IL | Champaign, IL | 13.290 |
| 14 | 11 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.320 |
| 15 | 16 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 13.370 |
| 16 | 8 | 16 |
|
Shane Allen Washington, IL | Washington, IL | 13.400 |
| 17 | 15 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 13.830 |
| 18 | 2 | 14 |
|
Rodney Hamblin Downs, IL | Downs, IL | 13.960 |
| 19 | 10 | 80 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events42
- Wins3
- Top 512
- Top 1023




















