$0.00Cart (0)
6/18/2016 - Macon Speedway
Macon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 2 | 2 | 1 | 1 |
Qualifying 1 | 4 | 9 |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
2 | 3 | 44 | Matt Taylor Springfield, IL | Springfield, IL | 1 | |
3 | 5 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 2 | |
4 | 7 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 3 | |
5 | 1 | 134 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | -4 | |
6 | 11 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 5 | |
7 | 6 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -1 | |
8 | 4 | 7 | Joseph Hughes Springfield, IL | Springfield, IL | -4 | |
9 | 8 | 16B | Bo Brockway Glasford, IL | Glasford, IL | -1 | |
10 | 9 | 24 | Dick Taylor | -1 | ||
11 | 10 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | -1 | |
12 | 13 | 98 | Danny Smith Argenta, IL | Argenta, IL | 1 | |
DNS | 12 | D1RT | Victor Overlin Oakley, IL | Oakley, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 134 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - | |
2 | 3 | 44 | Matt Taylor Springfield, IL | Springfield, IL | 1 | |
3 | 2 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -1 | |
4 | 4 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - | |
5 | 5 | 24 | Dick Taylor | - | ||
6 | 6 | 4T | Guy Taylor Springfield, IL | Springfield, IL | - | |
7 | 7 | 98 | Danny Smith Argenta, IL | Argenta, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
2 | 1 | 7 | Joseph Hughes Springfield, IL | Springfield, IL | -1 | |
3 | 3 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | |
4 | 4 | 16B | Bo Brockway Glasford, IL | Glasford, IL | - | |
5 | 5 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | - | |
6 | 6 | D1RT | Victor Overlin Oakley, IL | Oakley, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 134 | Chuck Mitchell Jacksonville, IL | Jacksonville, IL | ||
2 | 4 | 7 | Joseph Hughes Springfield, IL | Springfield, IL | ||
3 | 2 | 11D | Brian Diveley Springfield, IL | Springfield, IL | ||
4 | 13 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | ||
5 | 8 | 44 | Matt Taylor Springfield, IL | Springfield, IL | ||
6 | 9 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | ||
7 | 10 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | ||
8 | 1 | 16B | Bo Brockway Glasford, IL | Glasford, IL | ||
9 | 3 | 24 | Dick Taylor | |||
10 | 11 | 15C | Kevin Crowder Argenta, IL | Argenta, IL | ||
11 | 6 | 4T | Guy Taylor Springfield, IL | Springfield, IL | ||
12 | 12 | D1RT | Victor Overlin Oakley, IL | Oakley, IL | ||
13 | 5 | 98 | Danny Smith Argenta, IL | Argenta, IL |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028